Innovatiefste land ter wereld is Zwitserland, Update 2018 – NL naar 2e plaats!

0
Innovatiefste land ter wereld

Innovatiefste land ter wereld is Zwitserland

Het meest innovatieve land ter wereld in 2016 en 2017 zijn dus die Zwitsertjes. En Nederland doet het ook niet onaardig, we stonden op plekje negen in 2016, in 2017 keurig derde en nu dat tweede!

De cijfertjes komen uit de Global Innovation Index 2016, 2017 en 2018. Deze World Intellectual Property Organisation hebben er bijna 400 pagina’s voor nodig om landen in combinatie met innovatie te duiden. Wij doen in nog geen vierhonderd woorden hier onder…


Lees hier->>> meer interesante artikelen over innovatie op deze website…


Innovatiefste land ter wereld is Zwitserland


Europa doet het goed. Van de eerste 25 landen zijn er 16 afkomstig uit Europa. Dit wordt binnen het onderzoek als volgt verklaard:


Europe benefits from comparatively strong institutions and well-developed infrastructure, while room for improvement is found in business sophistication and knowledge and technology outputs. Europe does particularly well in environmental performance, ICT access, and school life expectancy. At the same time, there is room for improvement in R&D financed by businesses, R&D financed by foreign firms, high-tech exports, and international patent filings.


De meest korte samenvatting The Global Innovation Index 2016 zijn de zes belangrijkste bevindingen / conclusies uit het rapport van 2016:

  1. Leveraging global innovation to avoid a continued low-growth scenario
  2. Need for a global innovation mindset and fresh governance frameworks
  3. Innovation is becoming more global but divides remain
  4. There is no mechanical recipe to create sound innovation systems; entrepreneurial incentives and ‘space for innovation’ matter
  5. Sub-Saharan Africa: Preserving the innovation momentum in one of the most promising regions
  6. Latin America and the Caribbean: A region with untapped innovation potential but important risks in the near-term

En dit is de meest korte samenvatting The Global Innovation Index 2018 zijn de vijf belangrijkste bevindingen / conclusies uit het rapport van 2018:

  1. Becoming optimistic about global innovation and growth is possible
  2. Continued investments in breakthrough energy innovations are essential for global growth and to avert an environmental crisis
  3. China’s rapid rise shows the way for other middle-income economies
  4. Richer economies, with more diverse industry and export portfolios, are likelier to score high in innovation
  5. Focusing on translating innovation investments into results is key

Innovatiefste land ter wereld is Zwitserland
Innovatiefste land ter wereld is Zwitserland

The region’s innovation rankings have not significantly improved relative to other regions in recent years, and no country in Latin America and the Caribbean currently shows any innovation outperformance relative to its level of development.

The Global Innovation Index 2017


Zie hier de de top 20 PGI 2021 meest innovatieve steden ter wereld 2021.


Innovatiefste land ter wereld: de Top 100

SC = Score in jaar
PL = Plaats in ranglijst betreffende jaar

Bronnen:
The Global Innovation Index 2016
The Global Innovation Index 2017
The Global Innovation Index 2018

PL 2018 SC 2018 SC 2017 PL 2017 SC 2016 PL 2016
1 Zwitserland 68.40 67.69 1. 66.28 1.
2 Nederland 63.32 63.36 3. 58.29 9.
3 Zweden 63.08 63.82 2. 63.57 2.
4 Verenigd Koninkrijk 60.13 60.89 5. 61.93 3.
5 Singapore 59.83 58.69 7. 59.16 6.
6 Verenigde Staten 59.81 61.40 4. 61.40 4.
7 Finland 59.63 58.49 8. 59.90 5.
8 Denemarken 58.39 58.70 6. 58.45 8.
9 Duitsland 58.03 58.39 9. 57.94 10.
10 Ierland 57.19 58.13 10. 59.03 7.
11 Israël 56.79 53.88 17. 52.28 21.
12 Zuid-Korea 56.63 57.70 11. 57.15 11.
13 Japan 54.95 54.72 14. 54.52 16.
14 Hong Kong 54.62 53.88 16. 55.69 14.
15 Luxemburg 54.53 56.40 12. 57.11 12.
16 Frankrijk 54.36 54.18 15. 54.04 18.
17 China 53.06 52.54 22. 50.57 25.
18 Canada 52.98 53.65 18. 54.71 15.
19 Noorwegen 52.63 53.14 19. 52.01 22.
20 Australië 51.98 51.83 23. 53.07 19.
21 Oostenrijk 51.32 53.10 20. 52.65 20.
22 Nieuw-Zeeland 51.29 52.87 21. 54.23 17.
23 IJsland 51.24 55.76 13. 55.99 13.
24 Estland 50.51 50.93 25. 51.73 24.
25 België 50.50 49.85 27. 51.97 23.
26 Malta 50.29 50.60 26. 50.44 26.
27 Tsjechië 48.75 50.98 24. 49.40 27.
28 Spanje 48.68 48.81 28. 49.19 28.
29 Cyprus 47.83 46.84 30. 46.34 31.
30 Slovenië 46.87 45.80 32. 45.97 32.


Zie hier de Top 20 kleinste economieën ter wereld 2022.


PL 2018 SC 2018 SC 2017 PL 2017 SC 2016 PL 2016
31 Italië 46.32 46.96 29. 47.17 29.
32 Portugal 45.71 46.05 31. 46.45 30.
33 Hongarije 44.94 41.74 39. 44.71 33.
34 Letland 43.18 44.61 33. 44.33 34.
35 Maleisië 43.16 42.72 37. 43.36 35.
36 Slowakije 42.88 43.43 34. 41.70 37.
37 Bulgarije 42.65 42.84 36. 41.42 38.
38 Verenigde Arabische Emiraten 42.58 43.24 35. 39.35 41.
39 Polen 41.67 41.99 38. 40.22 39.
40 Litouwen 41.19 41.17 40. 41.76 36.
41 Kroatië 40.73 39.80 41. 38.29 47.
42 Griekenland 38.93 38.85 44. 39.75 40.
43 Oekraïne 38.52 37.62 50. 35.72 56.
44 Thailand 38.00 37.57 51. 36.51 52.
45 Vietnam 37.94 38.34 47. 35.37 59.
46 Rusland 37.90 38.76 45. 38.50 43.
47 Chili 37.79 38.70 46. 38.41 44.
48 Moldavië 37.63 36.84 54. 38.39 46.
49 Roemenië 37.59 39.16 42. 37.90 48.
50 Turkije 37.42 38.90 43. 39.03 42.

Zie hier de top 132 meest innovatieve landen 2022.

51 Qatar 36.56 37.90 49. 37.47 50.
52 Montenegro 36.49 38.07 48. 37.36 51.
53 Mongolië 35.90 37.13 52. 35.74 55.
54 Costa Rica 35.72 37.09 53. 38.40 45.
55 Servië 35.46 35.34 62. 33.75 65.
56 Mexico 35.34 35.79 58. 34.56 61.
57 India 35.18 35.47 60. 33.61 66.
58 Zuid-Afrika 35.13 35.80 57. 35.85 54.
59 Georgië 35.05 34.39 68. 33.86 64.
60 Koeweit 34.43 36.10 56. 33.61 67.
61 Saudi-Arabië 34.27 36.17 55. 37.75 49.
62 Uruguay 34.20 34.53 67. 34.28 62.
63 Colombia 33.78 34.78 65. 34.16 63.
64 Brazilië 33.44 33.10 69. 33.19 69.
65 Iran 33.44 32.09 75. 30.52 78.
66 Tunesië 32.86 32.30 74. 30.55 77.
67 Brunei 32.84
68 Armenië 32.81 35.65 59. 35.14 60.
69 Oman 32.80 31.83 77. 32.21 73.
70 Panama 32.37 34.98 63. 33.49 68.
71 Peru 31.80 32.90 70. 32.51 71.
72 Bahrein 31.73 34.67 66. 35.48 57.
73 Filipijnen 31.56 32.48 73. 31.83 74.
74 Kazachstan 31.42 31.50 78. 31.51 75.
75 Mauritius 31.31 34.82 64. 35.86 53.
76 Marokko 31.09 32.72 72. 32.26 72.
77 Bosnië-Herzegovina 31.09 30.23 86. 29.62 87.
78 Kenia 31.07 30.95 80. 30.36 80.
79 Jordanië 30.77 30.52 83. 30.04 82.
80 Argentinië 30.65 32.00 76. 30.24 81.
81 Jamaica 30.39 30.36 84. 28.97 89.
82 Azerbeidzjan 30.20 30.58 82. 29.64 85.
83 Albanië 29.98 28.86 93. 28.38 92.
84 Macedonië 29.91 35.43 61. 35.40 58.
85 Indonesië 29.80 30.10 87. 29.07 88.
86 Wit-Rusland 29.35 29.98 88. 30.39 79.
87 Dominicaanse Republiek 29.33 31.17 79. 30.55 76.
88 Sri Lanka 28.66 29.85 90. 28.92 91.
89 Paraguay 28.66 30.30 85. 28.20 94.
90 Libanon 28.22 30.64 81. 32.70 70.
91 Botswana 28.16 29.97 89. 28.96 90.
92 Tanzania 28.07 27.97 96. 26.35 105.
93 Namibië 28.03 27.94 97. 28.24 93.
94 Kirgizië 27.56 28.01 95. 26.62 103.
95 Egypte 27.16 26.00 105. 25.96 107.
96 Trinidad en Tobago 26.95 29.75 91.
97 Ecuador 26.80 29.14 92. 27.11 100.
98 Cambodja 26.69 27.05 101. 27.94 95.
99 Rwanda 26.54 27.36 99. 29.96 83.
100 Senegal 26.53 27.11 100. 26.14 106.
101 Tadzjikistan 26.51 28.16 94. 29.62 86.
102 Guatemala 25.51 27.90 98. 27.30 97.
103 Uganda 25.32 26.97 102. 27.14 99.
104 El Salvador 25.11 26.68 103. 26.56 104.
105 Honduras 24.95 26.36 104. 26.96 101.
106 Madagaskar 24.75 24.15 111. 24.79 111.
107 Ghana 24.52 129. 26.66 102.
108 Nepal 24.17 24.20 109. 23.13 115.
109 Pakistan 24.12 23.80 113. 22.63 119.
110 Algerije 23.87 24.34 108. 24.46 113.
111 Kameroen 23.85 22.58 117. 22.82 118.
112 Mali 23.32 22.48 118. 24.77 112.
113 Zimbabwe 23.15 21.80 121.
114 Malawi 23.09 23.45 115. 27.26 98.
115 Mozambique 23.06 24.55 107. 29.84 84.
116 Bangladesh 23.06 23.72 114. 22.86 117.
117 Bolivia 22.88 25.64 106. 25.24 109.
118 Nigeria 22.37 21.92 119. 23.15 114.
119 Guinea 20.71 17.41 126. 17.24 127.
120 Zambia 20.66 20.83 124. 19.92 125.
121 Benin 20.61 23.04 116. 22.25 121.
122 Niger 20.57 21.18 123. 20.44 124.
123 Ivoorkust 19.96 23.96 112. 25.80 108.
124 Burkina Faso 18.95 21.86 120. 21.05 122.
125 Togo 18.91
126 Jemen 15.04 15.64 127. 14.55 128.
Brunei 32.89 71.
Ethiopië 24.16 110. 24.83 110.
Burundi 21.31 122. 20.93 123.
Tonga 18.41 125. 18.42 126.
Bhutan 128. 27.88 96.
Nicaragua 130. 23.06 116.
Venezuela 131. 22.32 120.

Geef een reactie