Meest vrije land ter wereld is Nieuw-Zeeland, Nederland zesde!

0
Meest vrije land ter wereld
Meest vrije land ter wereld

Meest vrije land ter wereld is Nieuw-Zeeland

Het lijkt wel steeds meer ‘Bon ton’ te worden om te roepen dat je in Nederland niets meer zou mogen. Alles wordt verboden en dan zouden we ook nog eens leven onder Rutte’s dictatuur en linkse media.

Verder wordt er niet naar ‘het volk’ geluisterd, we islamiseren en Europa is hier de baas. De PVV en de SP preken al jarenlang dat de ondergang van ons land nabij is en tegenwoordig is ook het FVD bij deze groep doemdenkers, piskijkers en azijnzeikers aangesloten.

Want hoe anders is het volgens het Cato Instituut en vele andere onderzoeken. Keer op keer staan we als Nederland bovenaan als één van de betere in de verschillende lijstjes in vergelijking in met andere landen.


Lees hier ->>> meer lijstjes met, onderzoeken en vergelijkingen tussen landen op deze website…


Meest vrije land ter wereld is Nieuw-Zeeland

Hoe zijn de cijfers tot stand gekomen?

The index published here presents a broad measure of human freedom, understood as the absence of coercive constraint. It uses 79 distinct indicators of personal and economic freedom in the following areas:

  • Rule of Law
  • Security and Safety
  • Movement
  • Religion
  • Association, Assembly, and Civil Society
  • Expression and Information
  • Identity and Relationships
  • Size of Government
  • Legal System and Property Rights
  • Access to Sound Money
  • Freedom to Trade Internationally
  • Regulation of Credit, Labor, and Business

Pers. vrijheid Ec. vrijheid Vrijheid
1 Nieuw-Zeeland 9.28 8.49 8.89
2 Zwitserland 9.19 8.39 8.79
3 Hong Kong 8.58 8.97 8.78
4 Australië 9.18 7.98 8.58
5 Canada 9.15 7.98 8.57
6 Nederland 9.40 7.71 8.55
6 Denemarken 9.33 7.77 8.55
8 Ierland 8.94 8.07 8.50
8 Verenigd Koninkrijk 9.00 8.00 8.50
10 Finland 9.29 7.65 8.47
10 Noorwegen 9.34 7.60 8.47
10 Taiwan 9.04 7.89 8.47
13 Duitsland 9.24 7.69 8.46
14 Estland 9.01 7.86 8.44
15 Luxemburg 9.26 7.60 8.43
16 Oostenrijk 9.25 7.58 8.41
17 Verenigde Staten 8.75 8.03 8.39
17 Zweden 9.33 7.44 8.39
19 Malta 8.98 7.73 8.35
20 Litouwen 8.82 7.86 8.34
21 Tsjechië 9.03 7.56 8.29
22 Portugal 9.04 7.51 8.28
23 Letland 8.85 7.64 8.25
24 Roemenië 8.65 7.69 8.17
25 Singapore 7.48 8.84 8.16
25 Spanje 8.76 7.56 8.16
27 België 8.99 7.32 8.15
27 IJsland 9.08 7.22 8.15
27 Zuid-Korea 8.77 7.53 8.15
30 Cyprus 8.51 7.71 8.11
31 Japan 8.73 7.47 8.10
32 Frankrijk 8.77 7.25 8.01
32 Chili 8.22 7.80 8.01
34 Italië 8.69 7.27 7.98
35 Slovenië 8.82 7.05 7.94
36 Slowakije 8.54 7.30 7.92
37 Mauritius 7.72 8.01 7.86
37 Costa Rica 8.17 7.55 7.86
39 Polen 8.35 7.27 7.81
40 Georgië 7.58 8.02 7.80
41 Bulgarije 8.16 7.41 7.78
42 Hongarije 8.26 7.22 7.74
43 Uruguay 8.30 7.16 7.73
44 Kroatië 8.46 6.96 7.71
45 Mongolië 8.00 7.40 7.70
46 Panama 7.72 7.58 7.65
47 Peru 7.72 7.43 7.58
48 Albanië 7.60 7.54 7.57
49 Israël 7.54 7.49 7.52
50 Bahama's 7.45 7.34 7.40

Zie hier de top 165 meest democratische landen 2021 en de minst.


Pers. vrijheid Ec. vrijheid Vrijheid
51 Servië 7.85 6.85 7.35
52 Montenegro 7.63 7.04 7.34
53 Kaapverdië 7.99 6.68 7.33
54 Seychellen 7.37 7.23 7.30
55 Fiji 7.79 6.79 7.29
56 Macedonië 7.41 7.13 7.27
57 Armenië 6.91 7.57 7.24
57 Ghana 7.87 6.60 7.24
59 Bosnië 7.86 6.60 7.23
60 Jamaica 7.27 7.18 7.22
61 Cambodja 7.24 7.17 7.20
61 Griekenland 7.95 6.46 7.20
63 Zuid-Afrika 7.70 6.65 7.17
64 Botswana 6.88 7.43 7.15
64 Belize 7.43 6.86 7.15
66 Guatemala 6.55 7.64 7.09
67 Suriname 7.79 6.36 7.07
67 Barbados 7.71 6.43 7.07
69 Dominicaanse Republiek 6.94 7.18 7.06
70 El Salvador 6.92 7.15 7.03
71 Rwanda 6.47 7.48 6.97
72 Paraguay 6.97 6.95 6.96
73 Filipijnen 6.50 7.34 6.92
74 Namibië 7.39 6.40 6.90
75 Nicaragua 6.43 7.27 6.85
75 Moldavië 7.06 6.64 6.85
75 Jordanië 6.24 7.46 6.85
75 Bahrein 6.14 7.56 6.85
75 Mexico 6.80 6.90 6.85
75 Haïti 7.18 6.51 6.85
81 Trinidad en Tobago 6.92 6.73 6.83
82 Kenia 6.45 7.20 6.82
83 Bhutan 6.60 7.02 6.81
83 Ecuador 7.55 6.06 6.81
85 Indonesië 6.38 7.16 6.77
85 Oeganda 6.13 7.41 6.77
87 Colombia 7.02 6.50 6.76
88 Burkina Faso 7.46 6.05 6.75
88 Papoea Nieuw Guinea 7.25 6.25 6.75
90 Kazachstan 6.38 7.11 6.74
90 Benin 7.50 5.98 6.74
92 Honduras 6.39 7.06 6.72
92 Nepal 6.91 6.53 6.72
92 Bolivia 7.21 6.23 6.72
95 Libanon 6.43 6.99 6.71
96 Guyana 7.04 6.31 6.68
97 Malawi 7.45 5.86 6.65
98 Thailand 6.40 6.85 6.62
99 Kirgizië 6.25 6.93 6.59
100 Lesotho 6.69 6.38 6.53
100 Ivoorkust 7.06 6.00 6.53
102 Tanzania 6.13 6.92 6.52
103 Madagaskar 6.84 6.19 6.51
103 Qatar 5.53 7.49 6.51
105 Senegal 6.77 6.22 6.50
106 Liberia 6.40 6.56 6.48
107 Argentinië 8.10 4.84 6.47
107 Turkije 6.09 6.84 6.47
109 Tunesië 6.58 6.29 6.43
110 Indië 6.20 6.63 6.41
110 Maleisië 5.90 6.92 6.41
112 Sierra Leone 7.04 5.75 6.40
113 Laos 5.86 6.91 6.39
114 Oost-Timor 6.19 6.55 6.37
115 Gambia 5.30 7.34 6.32
116 Zambia 6.01 6.61 6.31
117 Verenigde Arabische Emiraten 5.07 7.50 6.29
118 Oekraïne 6.59 5.98 6.28
119 Gaan 6.73 5.82 6.27
119 Rusland 5.71 6.83 6.27
119 Sri Lanka 6.04 6.49 6.27
122 Swaziland 6.02 6.46 6.24
123 Brazilië 6.67 5.75 6.21
124 Vietnam 5.97 6.42 6.19
124 Koeweit 5.63 6.75 6.19
124 Tadzjikistan 5.65 6.72 6.19
127 Marokko 5.99 6.37 6.18
128 Wit-Rusland 6.06 6.23 6.14
129 Oman 5.51 6.76 6.13
130 Azerbeidzjan 5.68 6.49 6.08
130 Mozambique 6.66 5.50 6.08
132 Nigeria 5.82 6.32 6.07
133 Guinee-Bissau 6.86 5.25 6.05
134 Mali 6.06 5.80 5.93
135 China 5.35 6.46 5.91
136 Congo 6.78 5.02 5.90
137 Niger 5.71 6.01 5.86
138 Bangladesh 5.30 6.30 5.80
138 Brunei 4.66 6.93 5.80
140 Pakistan 5.32 6.00 5.66
141 Guinea 5.37 5.93 5.65
142 Angola 6.11 5.17 5.64
143 Zimbabwe 5.17 6.06 5.62
144 Gabon 5.32 5.84 5.58
144 Kameroen 5.33 5.82 5.58
146 Saudi-Arabië 4.44 6.52 5.48
147 Tsjaad 5.51 5.44 5.47
147 Mauritanië 4.99 5.96 5.47
149 Myanmar 5.46 5.42 5.44
150 Ethiopië 5.06 5.73 5.40
151 Congo-Kinshasa 4.95 5.67 5.31
152 Centraal Afrikaanse Republiek 5.47 5.11 5.29
153 Iran 4.53 6.03 5.28
154 Boeroendi 4.41 5.92 5.17
155 Algerije 5.28 4.99 5.14
156 Egypte 3.89 5.72 4.81
157 Soedan 4.25 5.36 4.80
158 Libië 3.88 4.74 4.31
159 Irak 3.12 5.40 4.26
160 Jemen 2.17 6.34 4.25
161 Venezuela 5.52 2.88 4.20
162 Syrië 2.51 5.02 3.77

Geef een reactie