Meest democratische landen 2021
The Economist heeft weer eens op een rij gezet hoe staat met democratieën in de wereld.
De Democracy Index, gestart in 2006 begon, geeft een momentopname van de staat van de democratie wereldwijd in 165 onafhankelijke staten en twee territoria. Dit omvat bijna de hele wereldbevolking en de overgrote meerderheid van alle landen in de wereld.
De democratie-index is gebaseerd op op vijf categorieën: verkiezingsproces en pluralisme, functioneren van de overheid, politieke participatie, politieke cultuur en burgerlijke vrijheden.
Op basis van de scores op een reeks indicatoren binnen deze categorieën, elk land wordt vervolgens geclassificeerd als een van de vier soorten regimes: “volledige democratie”, “gebrekkige (flawed) democratie”, “hybride regime” of “autoritair regime”.
Lees hier meer ->>> over politiek op deze website.
Top 21 meest democratische landen 2021
Bron: www.economist.com
20. Costa Rica – 8,07
Electoral process and pluralism: 9,58
Functioning of government: 6,43
Political participation: 7,78
Political culture: 6,88
Civil liberties: 9,71
20. Oostenrijk – 8,07
Electoral process and pluralism: 9,58
Functioning of government: 6,79
Political participation: 8,89
Political culture: 6,88
Civil liberties: 8,24
19. Mauritius – 8,08
Electoral process and pluralism: 9,17
Functioning of government: 7,86
Political participation: 6,11
Political culture: 8,75
Civil liberties: 8,53
18. Verenigd Koningkrijk – 8,10
Electoral process and pluralism: 9,58
Functioning of government: 7,50
Political participation: 8,33
Political culture: 6,25
Civil liberties: 8,82
Zie hier de top 10 meest corrupte politici aller tijden.
17. Japan – 8,15
Electoral process and pluralism: 9,17
Functioning of government: 8,57
Political participation: 6,67
Political culture: 8,13
Civil liberties: 8,24
Zie hier de sterkste rechtsstaat ter wereld van 2016. een overzicht…
16. Zuid-Korea – 8,16
Electoral process and pluralism: 9,58
Functioning of government: 8,57
Political participation: 7,22
Political culture: 7,50
Civil liberties: 7,94
15. Duitsland – 8,67
Electoral process and pluralism: 9,58
Functioning of government: 8,21
Political participation: 8,33
Political culture: 8,13
Civil liberties: 9,12
14. Luxemburg – 8,68
Electoral process and pluralism: 10,00
Functioning of government: 8,57
Political participation: 6,67
Political culture: 8,75
Civil liberties: 9,41
13. Uruguay – 8,85
Electoral process and pluralism: 10,00
Functioning of government: 8,57
Political participation: 7,22
Political culture: 8,75
Civil liberties: 9,71
12. Canada – 8,87
Electoral process and pluralism: 10,00
Functioning of government: 8,21
Political participation: 8,89
Political culture: 8,13
Civil liberties: 9,12
11. Nederland – 8,88
Electoral process and pluralism: 9,58
Functioning of government: 8,93
Political participation: 8,33
Political culture: 8,75
Civil liberties: 8,82
Zie hier de land met meeste terroristische aanslagen in 2016 (Global Terrorism Index 2016)
9. Zwitserland – 8,90
Electoral process and pluralism: 9,58
Functioning of government: 8,93
Political participation: 7,78
Political culture: 9,38
Civil liberties: 8,82
9. Australië – 8,90
Electoral process and pluralism: 10,00
Functioning of government: 8,57
Political participation: 7,78
Political culture: 8,75
Civil liberties: 9,41
8. Taiwan – 8,99
Electoral process and pluralism: 10,00
Functioning of government: 9,64
Political participation: 7,78
Political culture: 8,13
Civil liberties: 9,41
7. Ierland – 9,00
Electoral process and pluralism: 10,00
Functioning of government: 7,86
Political participation: 8,33
Political culture: 9,38
Civil liberties: 9,41
6. Denemarken – 9,09
Electoral process and pluralism: 10,00
Functioning of government: 8,93
Political participation: 8,33
Political culture: 9,38
Civil liberties: 8,82
Het antwoord op de vraag: waarom mensen opgewonden worden van politiek…
5. IJsland – 9,18
Electoral process and pluralism: 10,00
Functioning of government: 8,21
Political participation: 8,89
Political culture: 9,38
Civil liberties: 9,41
4. Zweden – 9,26
Electoral process and pluralism: 9,58
Functioning of government: 9,29
Political participation: 8,33
Political culture: 10,00
Civil liberties: 9,12
3. Finland – 9,27
Electoral process and pluralism: 10,00
Functioning of government: 9,29
Political participation: 8,89
Political culture: 8,75
Civil liberties: 9,41
2. Nieuw-Zeeland – 9,37
Electoral process and pluralism: 10,00
Functioning of government: 8,93
Political participation: 9,44
Political culture: 8,75
Civil liberties: 9,71
1. Noorwegen – 9,75
Electoral process and pluralism: 10,00
Functioning of government: 9,64
Political participation: 10,00
Political culture: 10,00
Civil liberties: 9,12
Top 180 meest democratische landen 2021 en de minste: volledige democratieën
Tabel: TOT: Overall score, VER: Electoral process and pluralism, OVH: Functioning of government, PPA: Political participation, PCU: Political culture, PVH: Civil liberties
TOT | VER | OVH | PPA | PCU | PVH | ||
---|---|---|---|---|---|---|---|
1. | Noorwegen | 9.75 | 10.00 | 9.64 | 10.00 | 10.00 | 9.12 |
2. | Nieuw-Zeeland | 9.37 | 10.00 | 8.93 | 9.44 | 8.75 | 9.71 |
3. | Finland | 9.27 | 10.00 | 9.29 | 8.89 | 8.75 | 9.41 |
4. | Zweden | 9.26 | 9.58 | 9.29 | 8.33 | 10.00 | 9.12 |
5. | IJsland | 9.18 | 10.00 | 8.21 | 8.89 | 9.38 | 9.41 |
6. | Denemarken | 9.09 | 10.00 | 8.93 | 8.33 | 9.38 | 8.82 |
7. | Ierland | 9.00 | 10.00 | 7.86 | 8.33 | 9.38 | 9.41 |
8. | Taiwan | 8.99 | 10.00 | 9.64 | 7.78 | 8.13 | 9.41 |
9. | Australië | 8.90 | 10.00 | 8.57 | 7.78 | 8.75 | 9.41 |
9. | Zwitserland | 8.90 | 9.58 | 8.93 | 7.78 | 9.38 | 8.82 |
11. | Nederland | 8.88 | 9.58 | 8.93 | 8.33 | 8.75 | 8.82 |
12. | Canada | 8.87 | 10.00 | 8.21 | 8.89 | 8.13 | 9.12 |
13. | Uruguay | 8.85 | 10.00 | 8.57 | 7.22 | 8.75 | 9.71 |
14. | Luxemburg | 8.68 | 10.00 | 8.57 | 6.67 | 8.75 | 9.41 |
15. | Duitsland | 8.67 | 9.58 | 8.21 | 8.33 | 8.13 | 9.12 |
16. | Zuid-Korea | 8.16 | 9.58 | 8.57 | 7.22 | 7.50 | 7.94 |
17. | Japan | 8.15 | 9.17 | 8.57 | 6.67 | 8.13 | 8.24 |
18. | Verenigd Koningkrijk | 8.10 | 9.58 | 7.50 | 8.33 | 6.25 | 8.82 |
19. | Mauritius | 8.08 | 9.17 | 7.86 | 6.11 | 8.75 | 8.53 |
20. | Oostenrijk | 8.07 | 9.58 | 6.79 | 8.89 | 6.88 | 8.24 |
20. | Costa Rica | 8.07 | 9.58 | 6.43 | 7.78 | 6.88 | 9.71 |
Zie hier de foute landen waar Nederland eigenlijk niet mee moet handelen.
Top 180 meest democratische landen 2021 en de minste: democratieën met imperfecties
Tabel: TOT: Overall score, VER: Electoral process and pluralism, OVH: Functioning of government, PPA: Political participation, PCU: Political culture, PVH: Civil liberties
TOT | VER | OVH | PPA | PCU | PVH | ||
---|---|---|---|---|---|---|---|
22. | Frankrijk | 7.99 | 9.58 | 7.50 | 7.78 | 6.88 | 8.24 |
23. | Israël | 7.97 | 9.58 | 7.50 | 10.00 | 6.88 | 5.88 |
24. | Spanje | 7.94 | 9.58 | 7.14 | 7.22 | 7.50 | 8.24 |
25. | Chili | 7.92 | 9.58 | 7.86 | 5.56 | 7.50 | 9.12 |
26. | Verenigde Staten | 7.85 | 9.17 | 6.43 | 8.89 | 6.25 | 8.53 |
27. | Estland | 7.84 | 9.58 | 7.86 | 6.67 | 6.88 | 8.24 |
28. | Portugal | 7.82 | 9.58 | 7.14 | 6.67 | 6.88 | 8.82 |
29. | Tsjechië | 7.74 | 9.58 | 6.43 | 6.67 | 7.50 | 8.53 |
30. | Botswana | 7.73 | 9.17 | 6.79 | 6.67 | 7.50 | 8.53 |
31. | Italië | 7.68 | 9.58 | 6.43 | 7.22 | 7.50 | 7.65 |
32. | Kaapverdië | 7.65 | 9.17 | 7.00 | 6.67 | 6.88 | 8.53 |
33. | Malta | 7.57 | 9.17 | 6.79 | 5.56 | 8.13 | 8.24 |
34. | Griekenland | 7.56 | 9.58 | 6.07 | 6.11 | 7.50 | 8.53 |
35. | Slovenië | 7.54 | 9.58 | 6.43 | 7.22 | 6.25 | 8.24 |
36. | België | 7.51 | 9.58 | 7.86 | 5.00 | 6.88 | 8.24 |
37. | Cyprus | 7.43 | 9.17 | 5.36 | 7.22 | 6.88 | 8.53 |
38. | Letland | 7.31 | 9.58 | 6.07 | 6.11 | 6.25 | 8.53 |
39. | Maleisië | 7.24 | 9.58 | 7.86 | 7.22 | 6.25 | 5.29 |
40. | Litouwen | 7.18 | 9.58 | 6.07 | 6.11 | 5.63 | 8.53 |
41. | Trinidad en Tobago | 7.16 | 9.58 | 7.14 | 6.11 | 5.63 | 7.35 |
42. | Jamaica | 7.13 | 8.75 | 7.14 | 5.00 | 6.25 | 8.53 |
43. | Oost-Timor | 7.06 | 9.58 | 5.93 | 5.56 | 6.88 | 7.35 |
44. | Zuid-Afrika | 7.05 | 7.42 | 7.14 | 8.33 | 5.00 | 7.35 |
45. | Slowakije | 7.03 | 9.58 | 6.43 | 5.56 | 5.63 | 7.94 |
46. | India | 6.91 | 8.67 | 7.50 | 7.22 | 5.00 | 6.18 |
47. | Brazilië | 6.86 | 9.58 | 5.36 | 6.11 | 5.63 | 7.65 |
48. | Panama | 6.85 | 9.58 | 6.07 | 7.22 | 3.75 | 7.65 |
49. | Suriname | 6.82 | 9.58 | 6.07 | 6.11 | 5.00 | 7.35 |
50. | Argentinië | 6.81 | 9.17 | 5.00 | 7.22 | 5.00 | 7.65 |
51. | Polen | 6.80 | 9.17 | 6.07 | 6.67 | 5.63 | 6.47 |
52. | Indonesië | 6.71 | 7.92 | 7.86 | 7.22 | 4.38 | 6.18 |
53. | Bulgarije | 6.64 | 9.17 | 5.36 | 7.22 | 4.38 | 7.06 |
54. | Filippijnen | 6.62 | 9.17 | 5.00 | 7.78 | 4.38 | 6.76 |
55. | Namibië | 6.52 | 7.00 | 5.36 | 6.67 | 5.63 | 7.94 |
56. | Kroatië | 6.50 | 9.17 | 6.07 | 6.11 | 4.38 | 6.76 |
56. | Ghana | 6.50 | 8.33 | 5.36 | 6.67 | 6.25 | 5.88 |
56. | Hongarije | 6.50 | 8.33 | 6.43 | 5.00 | 6.25 | 6.47 |
59. | Colombia | 6.48 | 9.17 | 5.71 | 6.11 | 3.75 | 7.65 |
60. | Dominicaanse Republiek | 6.45 | 9.17 | 5.00 | 6.67 | 4.38 | 7.06 |
61. | Roemenië | 6.43 | 9.17 | 6.07 | 6.11 | 3.75 | 7.06 |
62. | Mongolië | 6.42 | 8.75 | 5.71 | 6.11 | 5.63 | 5.88 |
63. | Servië | 6.36 | 8.25 | 6.07 | 6.67 | 3.75 | 7.06 |
64. | Lesotho | 6.30 | 9.17 | 4.14 | 6.11 | 5.63 | 6.47 |
65. | Guyana | 6.25 | 6.92 | 6.07 | 5.56 | 5.63 | 7.06 |
66. | Singapore | 6.23 | 4.83 | 8.21 | 4.44 | 7.50 | 6.18 |
67. | Sri Lanka | 6.14 | 7.00 | 5.71 | 5.56 | 6.25 | 6.18 |
68. | Albanië | 6.11 | 7.00 | 6.43 | 4.44 | 5.63 | 7.06 |
69. | Moldavië | 6.10 | 7.00 | 5.71 | 6.67 | 4.38 | 6.76 |
69. | Papoea-Nieuw-Guinea | 6.10 | 6.92 | 6.07 | 3.89 | 6.25 | 7.35 |
71. | Peru | 6.09 | 8.75 | 5.36 | 5.56 | 3.75 | 7.06 |
72. | Thailand | 6.04 | 7.00 | 5.00 | 6.67 | 6.25 | 5.29 |
73. | Noord-Macedonië | 6.03 | 7.42 | 6.43 | 6.11 | 3.13 | 7.06 |
74. | Montenegro | 6.02 | 7.42 | 6.43 | 6.67 | 3.13 | 6.47 |
Top 180 meest democratische landen 2021 en de minste: hybride democratieën
Tabel: TOT: Overall score, VER: Electoral process and pluralism, OVH: Functioning of government, PPA: Political participation, PCU: Political culture, PVH: Civil liberties
TOT | VER | OVH | PPA | PCU | PVH | ||
---|---|---|---|---|---|---|---|
75. | Bangladesh | 5.99 | 7.42 | 6.07 | 5.56 | 5.63 | 5.29 |
75. | Tunesië | 5.99 | 7.50 | 4.64 | 7.22 | 5.00 | 5.59 |
77. | Paraguay | 5.86 | 8.75 | 5.36 | 5.00 | 3.13 | 7.06 |
78. | Malawi | 5.74 | 7.00 | 4.29 | 5.00 | 6.25 | 6.18 |
79. | El Salvador | 5.72 | 9.17 | 3.93 | 5.56 | 3.75 | 6.18 |
79. | Zambia | 5.72 | 7.50 | 3.64 | 5.00 | 6.88 | 5.59 |
81. | Bhutan | 5.71 | 8.75 | 6.79 | 3.33 | 5.00 | 4.71 |
81. | Ecuador | 5.71 | 8.75 | 5.00 | 6.11 | 2.50 | 6.18 |
83. | Madagascar | 5.70 | 7.92 | 3.57 | 6.67 | 5.63 | 4.71 |
84. | Fiji | 5.61 | 6.58 | 5.00 | 5.56 | 5.63 | 5.29 |
85. | Hongkong | 5.60 | 2.75 | 3.64 | 5.56 | 7.50 | 8.53 |
86. | Mexico | 5.57 | 6.92 | 5.00 | 7.22 | 3.13 | 5.59 |
86. | Oekraïne | 5.57 | 8.25 | 2.36 | 6.67 | 5.00 | 5.59 |
88. | Senegal | 5.53 | 5.67 | 5.71 | 4.44 | 6.25 | 5.59 |
89. | Armenië | 5.49 | 7.50 | 5.71 | 6.11 | 3.13 | 5.00 |
90. | Liberia | 5.43 | 7.42 | 2.71 | 6.11 | 5.63 | 5.29 |
91. | Georgië | 5.12 | 7.42 | 3.57 | 5.56 | 3.75 | 5.29 |
92. | Honduras | 5.10 | 8.75 | 3.93 | 4.44 | 2.50 | 5.88 |
92. | Tanzania | 5.10 | 4.83 | 5.00 | 5.00 | 6.25 | 4.41 |
94. | Kenia | 5.05 | 3.50 | 5.36 | 6.67 | 5.63 | 4.12 |
95. | Bosnië en Herzegovina | 5.04 | 7.00 | 3.29 | 5.56 | 3.75 | 5.59 |
95. | Marokko | 5.04 | 5.25 | 4.64 | 5.56 | 5.63 | 4.12 |
97. | Sierra Leone | 4.97 | 6.58 | 2.86 | 3.89 | 6.25 | 5.29 |
98. | Bolivia | 4.65 | 4.75 | 4.29 | 6.11 | 2.50 | 5.59 |
99. | Guatemala | 4.62 | 6.92 | 3.93 | 3.89 | 2.50 | 5.88 |
100. | Oeganda | 4.48 | 3.42 | 3.21 | 3.89 | 6.88 | 5.00 |
101. | Gambia | 4.41 | 3.58 | 4.29 | 4.44 | 5.63 | 4.12 |
101. | Nepal | 4.41 | 4.83 | 5.00 | 4.44 | 2.50 | 5.29 |
103. | kalkoen | 4.35 | 3.50 | 5.00 | 5.56 | 5.63 | 2.06 |
104. | Pakistan | 4.31 | 5.67 | 5.36 | 3.33 | 2.50 | 4.71 |
105. | Ivoorkust | 4.22 | 4.33 | 2.86 | 4.44 | 5.63 | 3.82 |
106. | Benin | 4.19 | 1.67 | 5.36 | 3.89 | 5.63 | 4.41 |
107. | Nigeria | 4.11 | 5.17 | 3.93 | 3.89 | 3.75 | 3.82 |
108. | Mauritanië | 4.03 | 3.50 | 3.57 | 5.56 | 3.13 | 4.41 |
Top 180 meest democratische landen 2021 en de minste: autoritaire regiems
Tabel: TOT: Overall score, VER: Electoral process and pluralism, OVH: Functioning of government, PPA: Political participation, PCU: Political culture, PVH: Civil liberties
TOT | VER | OVH | PPA | PCU | PVH | ||
---|---|---|---|---|---|---|---|
109. | Palestina | 3.94 | 3.33 | 0.14 | 8.33 | 4.38 | 3.53 |
110. | Koeweit | 3.91 | 3.58 | 3.93 | 4.44 | 4.38 | 3.24 |
111. | Burkina Faso | 3.84 | 3.00 | 2.36 | 5.00 | 5.00 | 3.82 |
111. | Libanon | 3.84 | 3.50 | 1.14 | 6.67 | 3.75 | 4.12 |
113. | Algerije | 3.77 | 3.08 | 2.50 | 4.44 | 5.00 | 3.82 |
114. | Qatar | 3.65 | 1.50 | 4.29 | 3.33 | 5.63 | 3.53 |
115. | Kirgizische Republiek | 3.62 | 4.33 | 1.50 | 4.44 | 3.13 | 4.71 |
116. | Irak | 3.51 | 5.25 | 0.00 | 6.11 | 5.00 | 1.18 |
116. | Mozambique | 3.51 | 2.58 | 1.43 | 5.00 | 5.00 | 3.53 |
118. | Jordanië | 3.49 | 2.67 | 3.93 | 3.89 | 3.75 | 3.24 |
116. | Haïti | 3.48 | 3.08 | 0.00 | 2.78 | 6.25 | 5.29 |
116. | Mali | 3.48 | 2.42 | 0.00 | 5.56 | 5.63 | 3.82 |
121. | Gabon | 3.40 | 2.17 | 1.86 | 4.44 | 5.00 | 3.53 |
122. | Angola | 3.37 | 1.33 | 2.86 | 5.00 | 5.00 | 2.65 |
123. | Ethiopië | 3.30 | 0.42 | 3.21 | 6.11 | 5.00 | 1.76 |
124. | Rusland | 3.24 | 1.75 | 2.14 | 4.44 | 3.75 | 4.12 |
Zie hier de top 25 rijkste mensen in Rusland 2022.
TOT | VER | OVH | PPA | PCU | PVH | ||
---|---|---|---|---|---|---|---|
125. | Niger | 3.22 | 2.00 | 1.14 | 3.89 | 4.38 | 4.71 |
126. | Comoren | 3.20 | 2.08 | 2.21 | 4.44 | 3.75 | 3.53 |
127. | Rwanda | 3.10 | 1.42 | 4.29 | 2.78 | 4.38 | 2.65 |
128. | Swatini | 3.08 | 0.92 | 2.86 | 2.78 | 5.63 | 3.24 |
128. | Kazachstan | 3.08 | 0.50 | 3.21 | 5.00 | 3.75 | 2.94 |
130. | Oman | 3.00 | 0.08 | 3.93 | 2.78 | 4.38 | 3.82 |
131. | Vietnam | 2.94 | 0.00 | 2.86 | 3.89 | 5.63 | 2.35 |
132. | Egypte | 2.93 | 1.33 | 3.21 | 3.33 | 5.00 | 1.76 |
133. | Zimbabwe | 2.92 | 0.00 | 2.50 | 3.89 | 5.00 | 3.24 |
134. | Cambodja | 2.90 | 0.00 | 3.21 | 3.89 | 5.63 | 1.76 |
134. | Verenigde Arabische Emiraten | 2.90 | 0.00 | 4.29 | 2.22 | 5.63 | 2.35 |
136. | Gaan | 2.80 | 0.92 | 1.79 | 3.33 | 5.00 | 2.94 |
137. | Kongo (Brazzaville) | 2.79 | 0.00 | 2.50 | 4.44 | 3.75 | 3.24 |
138. | Guinee-Bissau | 2.75 | 4.92 | 0.00 | 3.33 | 3.13 | 2.35 |
139. | Djibouti | 2.74 | 0.00 | 1.29 | 4.44 | 5.63 | 2.35 |
140. | Nicaragua | 2.69 | 0.00 | 2.50 | 3.33 | 4.38 | 3.24 |
141. | Azerbeidzjan | 2.68 | 0.50 | 2.50 | 2.78 | 5.00 | 2.65 |
142. | Cuba | 2.59 | 0.00 | 3.21 | 3.33 | 3.75 | 2.65 |
143. | Kameroen | 2.56 | 0.33 | 2.14 | 3.89 | 4.38 | 2.06 |
144. | Bahrein | 2.52 | 0.42 | 2.71 | 3.33 | 4.38 | 1.76 |
145. | Soedan | 2.47 | 0.00 | 1.43 | 4.44 | 5.00 | 1.47 |
146. | Wit-Rusland | 2.41 | 0.00 | 2.00 | 3.89 | 4.38 | 1.76 |
147. | Guinea | 2.28 | 1.25 | 0.43 | 3.33 | 3.75 | 2.65 |
148. | China | 2.21 | 0.00 | 4.29 | 2.78 | 3.13 | 0.88 |
149. | Burundi | 2.13 | 0.00 | 0.00 | 3.89 | 5.00 | 1.76 |
150. | Oezbekistan | 2.12 | 0.08 | 1.86 | 2.78 | 5.00 | 0.88 |
151. | Venezuela | 2.11 | 0.00 | 1.79 | 3.89 | 2.50 | 2.35 |
152. | Saoedi-Arabië | 2.08 | 0.00 | 3.57 | 2.22 | 3.13 | 1.47 |
153. | Eritrea | 2.03 | 0.00 | 2.14 | 0.56 | 6.88 | 0.59 |
154. | Libië | 1.95 | 0.00 | 0.00 | 3.33 | 3.75 | 2.65 |
154. | Iran | 1.95 | 0.00 | 2.50 | 3.89 | 1.88 | 1.47 |
154. | Jemen | 1.95 | 0.00 | 0.00 | 3.89 | 5.00 | 0.88 |
157. | Tadzjikistan | 1.94 | 0.00 | 2.21 | 2.22 | 4.38 | 0.88 |
158. | Equatoriaal-Guinea | 1.92 | 0.00 | 0.43 | 3.33 | 4.38 | 1.47 |
159. | Laos | 1.77 | 0.00 | 2.86 | 1.67 | 3.75 | 0.59 |
160. | Tsjaad | 1.67 | 0.00 | 0.00 | 2.22 | 3.75 | 2.35 |
161. | Turkmenistan | 1.66 | 0.00 | 0.79 | 2.22 | 5.00 | 0.29 |
162. | Syrië | 1.43 | 0.00 | 0.00 | 2.78 | 4.38 | 0.00 |
162. | Centraal Afrikaanse Republiek | 1.43 | 1.25 | 0.00 | 1.67 | 1.88 | 2.35 |
164. | Democratische Republiek van Congo | 1.40 | 0.75 | 0.00 | 2.22 | 3.13 | 0.88 |
165. | Noord Korea | 1.08 | 0.00 | 2.50 | 1.67 | 1.25 | 0.00 |
166. | Myanmar | 1.02 | 0.00 | 0.00 | 1.67 | 3.13 | 0.29 |
167. | Afghanistan | 0.32 | 0.00 | 0.07 | 0.00 | 1.25 | 0.29 |
Zie hier de waarschuwingssignalen dat Fascisme op komst is volgens het US Holocaust Memorial Museum.