Top 25 belastingontwijkende bedrijven besparen zo 1,3 biljoen
Deze Top 25 belastingontwijkers wisten door even een brievenbusfirma ergens te openen drie keer de complete begroting van heel Nederland uit te sparen. Koplopers? Apple, Pfizer (van de medicijnen) en Microsoft.
Hier een top 257 van de betreffende bedrijven die er allemaal aan mee doen en de verdiensten van de hoogste baas van het bedrijf. Dat zijn overigens ook geen misselijke bedragen!?
Lees hier ->>> meer over het bedrijfsleven op deze website.
Top 25 belastingontwijkende bedrijven besparen zo 1,3 biljoen
Bron: Citizens for Tax Justice
Koop je een flesje cola voordat je in het vliegtuig naar Verweggistan vertrekt, dan heb je al vele belastingontwijkers rijker gemaakt.
De cola van Coca Cola of Pepsi, het betalen met Cisco Systems, de Boeing waar mee gevlogen wordt en de kerosine van Esso die er in zit. Kern van de zaak: het is zo goed als onmogelijk om geen zaken te doen met de onderstaande belastingontwijkende bedrijven.
Zie hier de Top 10 grootste aandelenbeurzen ter wereld 2022.
Ticker | Bedrijf | Belastingontwijking | CEO | Inkomen |
---|---|---|---|---|
1 | Apple | 177.269.465.438 | Tim Cook | 9.108.273 |
2 | Pfizer | 171.499.161.365 | I. Read | 15.935.614 |
3 | Microsoft Corp | 95.943.443.813 | Satya Nadella | 16.206.974 |
4 | General Electric Co | 92.134.055.000 | Jeff Immelt | 29.211.764 |
5 | International Business Machines Corp | 60.330.087.938 | V.M. Rometty | 17.560.352 |
6 | Merck & Co. | 52.445.539.000 | Kenneth C. Frazier | 21.446.047 |
7 | Cisco Systems | 51.382.453.759 | John T. Chambers | 17.382.440 |
8 | Johnson & Johnson | 51.382.453.750 | Alex Gorsky | 21.080.862 |
9 | Exxon Mobil Corp | 45.181.123.125 | R.W. Tillerson | 24.182.937 |
10 | HP | 41.814.686.500 | Margaret C. Whitman | 15.180.455 |
11 | Chevron Corp | 40.220.058.625 | J.S. Watson | 19.521.689 |
12 | Citigroup | 40.042.877.750 | Michael Corbat | 12.932.807 |
13 | Procter & Gamble Co | 39.865.696.875 | A. G. Lafley | 16.200.198 |
14 | Pepsico | 35.613.355.875 | Indra K. Nooyi | 23.427.732 |
15 | Oracle Corp | 33.664.366.250 | Mark V. Hurd | 47.170.092 |
16 | JPMorgan Chase & Co | 30.652.291.375 | James Dimon | 16.150.314 |
17 | Amgen | 28.880.482.625 | Robert A. Bradway | 14.261.035 |
18 | Coca Cola Co | 28.260.349.563 | Muhtar Kent | 12.925.851 |
19 | United Technologies Corp | 25.691.226.875 | Gregory Hayes | 9.539.266 |
20 | Qualcomm | 25.514.046.000 | Steve Mollenkopf | 9.188.888 |
21 | Goldman Sachs Group | 25.292.569.906 | Lloyd C. Blankfein | 20.009.171 |
22 | Gilead Sciences | 25.248.274.688 | John C. Martin | 16.615.980 |
23 | Medtronic | 24.660.920.087 | Omar Ishrak | 34.958.022 |
24 | Intel Corp | 23.830.827.688 | Brian M. Krzanich | 12.963.882 |
25 | Lilly Eli & Co | 23.476.465.938 | John C. Lechleiter | 14.672.791 |
26 | AbbVie | 22.147.609.384 | Richard A. Gonzalez | 18.435.761 |
27 | Bristol Myers Squibb Co | 22.147.609.375 | Giovanni Caforio | 13.855.932 |
28 | Danaher Corp | 20.818.752.813 | Thomas P. Joyce | 9.386.642 |
29 | Wal-Mart Stores | 20.641.571.052 | C. Douglas McMillon | 17.179.996 |
30 | Abbott Laboratories | 19.844.258.000 | Miles D. White | 17.188.054 |
Zie hier de Top 25 best verkochte frisdrankmerken in de wereld 2022.
Ticker | Bedrijf | Belastingontwijking | CEO | Inkomen |
---|---|---|---|---|
31 | Mondelez International | 17.009.364.000 | Irene Rosenfeld | 17.430.002 |
32 | Dow Chemical | 16.631.082.832 | Andrew Liveris | 19.625.981 |
33 | Bank Of America Corp | 15.946.278.750 | Brian T. Moynihan | 12.246.170 |
34 | Honeywell International | 14.706.012.625 | David M. Cote | 30.587.925 |
35 | Dupont E I De Nemours & Co | 14.221.422.932 | E. J. Kullman | 10.871.955 |
36 | McDonalds Corp | 13.199.975.188 | Stephen Easterbrook | 7.006.880 |
37 | Kraft Heinz Co | 11.693.937.751 | Bernardo Hees | 4.755.568 |
38 | 3M Co | 10.630.852.500 | Inge G. Thulin | 17.222.922 |
39 | EMC Corp | 10.453.671.625 | Joseph M. Tucci | 9.220.236 |
40 | Corning | 9.744.948.214 | Wendell P. Weeks | 9.247.945 |
41 | Praxair | 9.744.948.125 | Stephen F. Angel | 13.359.017 |
42 | Berkshire Hathaway | 9.213.405.500 | Warren E. Buffett | 416.591 |
43 | Morgan Stanley | 9.044.197.764 | James P. Gorman | 19.592.707 |
44 | American Express Co | 8.770.453.401 | K.I. Chenault | 19.479.346 |
45 | Occidental Petroleum Corp | 8.770.453.313 | Stephen I. Chazen | 6.019.380 |
46 | Archer Daniels Midland Co | 8.504.682.000 | J. R. Luciano | 8.353.148 |
47 | Western Digital Corp | 8.327.501.125 | Stephen D. Milligan | 10.372.313 |
48 | Xerox Corp | 7.973.139.375 | Ursula M. Burns | 9.402.183 |
49 | Boston Scientific Corp | 7.884.548.938 | Michael F. Mahoney | 10.271.289 |
50 | Kimberly Clark Corp | 7.795.958.500 | Thomas J. Falk | 10.773.034 |
51 | Illinois Tool Works | 7.707.368.063 | E. Scott Santi | 12.612.710 |
52 | Thermo Fisher Scientific | 7.654.213.800 | Marc N. Casper | 14.446.513 |
53 | Micron Technology | 7.547.905.275 | D. Mark Durcan | 8.325.571 |
54 | Baxter International | 7.530.187.188 | Robert L. Parkinson Jr. | 15.843.234 |
55 | Texas Instruments | 7.397.301.531 | Richard K. Templeton | 13.222.833 |
56 | Nike | 7.353.006.313 | Mark G. Parker | 14.900.672 |
57 | National Oilwell Varco | 7.252.899.118 | Clay C. Williams | 7.055.960 |
58 | Johnson Controls | 7.140.389.263 | Alex A. Molinaroli | 19.263.130 |
59 | Franklin Resources | 6.998.644.563 | Gregory E. Johnson | 13.374.800 |
60 | Hess Corp | 6.821.463.688 | John B Hess | 11.458.006 |
61 | Becton Dickinson & Co | 6.644.282.813 | Vincent A. Forlenza | 10.373.969 |
62 | Stryker Corp | 6.348.390.751 | Kevin A. Lobo | 9.275.729 |
63 | Halliburton Co | 6.112.740.099 | David J. Lesar | 14.060.480 |
64 | Mattel | 6.024.149.750 | Christopher A. Sinclair | 8.632.544 |
65 | Emerson Electric Co | 5.669.788.000 | D. N. Farr | 13.566.574 |
66 | Visa | 5.669.787.911 | Charles W. Scharf | 10.490.320 |
67 | Air Products & Chemicals | 5.635.326.320 | S. Ghasemi | 11.479.649 |
68 | Bank Of New York Mellon Corp | 5.492.607.125 | Gerald L. Hassell | 11.944.147 |
69 | Western Union Co | 5.404.016.688 | Hikmet Ersek | 7.592.023 |
70 | Biogen | 5.315.426.250 | George A. Scangos | 14.949.092 |
71 | eBay | 5.315.425.364 | John J. Donahoe | 14.530.838 |
72 | International Paper Co | 5.049.654.938 | Mark S. Sutton | 14.920.775 |
73 | Baker Hughes | 4.961.064.500 | Martin S. Craighead | 11.987.822 |
74 | Ford Motor Co | 4.872.474.063 | Mark Fields | 16.457.398 |
75 | Deere & Co | 4.679.346.909 | Samuel R. Allen | 16.567.590 |
76 | Sealed Air Corp | 4.518.112.313 | Jerome A. Peribere | 7.202.741 |
77 | St Jude Medical | 4.518.111.427 | Daniel J. Starks | 2.280.756 |
78 | Agilent Technologies | 4.429.521.875 | Michael R. McMullen | 6.385.468 |
79 | United Parcel Service | 4.388.770.274 | David P. Abney | 10.003.847 |
80 | McKesson Corp | 4.355.105.908 | John H. Hammergren | 22.009.900 |
81 | State Street Corp | 4.340.931.438 | Joseph L. Hooley | 10.047.473 |
82 | Blackrock | 4.193.871.311 | Laurence D. Fink | 22.849.804 |
83 | Monsanto Co | 4.163.750.563 | Hugh Grant | 10.567.808 |
84 | Colgate Palmolive Co | 4.075.160.125 | Ian Cook | 11.164.709 |
85 | PPL Corp | 4.075.159.239 | William H. Spence | 11.499.049 |
86 | Stanley Black & Decker | 3.890.006.111 | John F. Lundgren | 15.958.915 |
87 | PPG Industries | 3.720.798.375 | M. H. Mcgarry | 5.278.988 |
88 | Whirlpool Corp | 3.720.798.366 | Jeff M. Fettig | 11.982.963 |
89 | CBS Corp | 3.676.503.156 | Leslie Moonves | 50.296.177 |
90 | Applied Materials | 3.632.207.938 | Gary E. Dickerson | 16.028.498 |
91 | Paccar | 3.632.207.052 | R. E. Armstrong | 7.620.894 |
92 | Alcoa | 3.543.617.500 | Klaus Kleinfeld | 15.491.127 |
93 | Celanese Corp | 3.455.027.151 | Mark C. Rohr | 8.262.235 |
94 | Sempra Energy | 3.455.027.063 | Debra L. Reed | 14.294.751 |
95 | Symantec Corp | 3.189.255.749 | Michael A. Brown | 14.467.202 |
96 | News Corp | 3.100.665.313 | Robert J. Thomson | 9.119.736 |
97 | Home Depot | 3.012.074.875 | Craig A. Menear | 10.243.216 |
98 | Borgwarner | 2.923.484.447 | James R. Verrier | 15.433.014 |
99 | Conocophillips | 2.923.484.446 | R.M. Lance | 18.904.950 |
100 | Cummins | 2.923.484.438 | N. T. Linebarger | 10.878.662 |
101 | Netapp | 2.923.484.349 | Thomas Georgens | 8.320.010 |
102 | V F Corp | 2.920.738.134 | Eric C. Wiseman | 11.654.247 |
103 | Arrow Electronics | 2.911.097.723 | Michael J. Long | 9.267.095 |
104 | Prudential Financial | 2.848.182.566 | John R. Strangfeld | 14.770.835 |
105 | Valero Energy Corp | 2.834.894.000 | Joseph W. Gorder | 15.534.462 |
106 | Avnet | 2.710.867.388 | Richard Hamada | 5.969.255 |
107 | Rockwell Automation | 2.709.981.483 | Keith D. Nosbusch | 7.626.279 |
108 | Parker Hannifin Corp | 2.657.713.125 | Thomas L. Williams | 8.413.365 |
109 | Estee Lauder Companies | 2.585.068.966 | Fabrizio Freda | 14.777.901 |
110 | Murphy Oil Corp | 2.539.001.939 | Roger W. Jenkins | 12.476.738 |
111 | Costco Wholesale Corp | 2.520.397.947 | W. Craig Jelinek | 5.618.515 |
112 | Jabil Circuit | 2.480.532.339 | Mark T. Mondello | 9.289.587 |
113 | Phillips 66 | 2.480.532.250 | Greg C. Garland | 20.314.796 |
114 | Starbucks Corp | 2.480.532.250 | Howard Schultz | 17.799.018 |
115 | CA | 2.444.210.171 | Michael P. Gregoire | 7.479.755 |
116 | Walt Disney Co | 2.391.941.813 | Robert A. Iger | 39.789.167 |
117 | Interpublic Group Of Companies | 2.296.618.502 | Michael I. Roth | 12.808.496 |
118 | Computer Sciences Corp | 2.260.827.965 | J. Michael Lawrie | 13.690.660 |
119 | Ralph Lauren Corp | 2.228.049.503 | Ralph Lauren | 21.224.122 |
120 | Owens Illinois | 2.214.760.938 | Albert P. L. Stroucken | 7.188.770 |
121 | NCR Corp | 2.126.170.500 | William Nuti | 10.583.626 |
122 | Agco Corp | 2.037.580.063 | Martin H. Richenhagen | 12.380.972 |
123 | Yum Brands | 2.037.580.062 | Greg Creed | 6.638.415 |
124 | Cigna Corp | 1.948.989.625 | David M. Cordani | 15.332.942 |
125 | Mosaic Co | 1.860.399.188 | James T. Prokopanko | 8.678.438 |
126 | Omnicom Group | 1.860.399.179 | John D. Wren | 20.886.123 |
127 | Coach | 1.851.540.144 | Victor Luis | 7.559.844 |
128 | Ball Corp | 1.791.032.875 | John A. Hayes | 8.297.154 |
129 | Kellogg Co | 1.771.808.848 | John Bryant | 8.744.945 |
130 | General Dynamics Corp | 1.771.808.848 | Phebe N. Novakovic | 18.093.803 |
131 | Loews Corp | 1.771.808.839 | J.S. Tisch | 4.676.157 |
132 | Wells Fargo & Company | 1.771.808.750 | John G. Stumpf | 17.114.436 |
133 | FMC Corp | 1.726.184.675 | Pierre Brondeau | 10.405.525 |
134 | Fedex Corp | 1.683.218.411 | Frederick W. Smith | 12.231.837 |
135 | Cardinal Health | 1.683.218.411 | George S. Barrett | 11.755.713 |
136 | Avery Dennison Corp | 1.683.218.401 | Dean A. Scarborough | 7.588.071 |
137 | General Mills | 1.683.218.313 | Kendall J. Powell | 11.897.750 |
138 | Eastman Chemical Co | 1.683.218.313 | Mark J. Costa | 8.750.348 |
139 | Ecolab | 1.594.627.875 | Douglas M. Baker Jr. | 12.051.284 |
140 | Verizon Communications | 1.594.626.989 | Lowell McAdam | 16.250.729 |
141 | Viacom | 1.594.624.331 | Philippe P. Dauman | 47.975.542 |
142 | Genworth Financial | 1.516.668.290 | Thomas J. Mcinerney | 2.822.060 |
143 | Lear Corp | 1.506.037.438 | Matthew J. Simoncini | 12.059.279 |
144 | Mohawk Industries | 1.488.319.350 | Jeffrey S. Lorberbaum | 5.418.762 |
145 | Ashland | 1.417.447.097 | W. A. Wulfsohn | 11.838.666 |
146 | Owens Corning | 1.417.447.000 | Michael H. Thaman | 7.316.546 |
147 | RR Donnelley & Sons Co | 1.417.446.114 | Thomas J. Quinlan | 7.065.544 |
148 | McGraw Hill Financial | 1.393.527.582 | Douglas L. Peterson | 6.887.262 |
149 | Amazon | 1.328.857.546 | Jeffrey P. Bezos | 1.489.949 |
150 | Capital One Financial Corp | 1.328.857.537 | Richard D. Fairbank | 15.959.721 |
151 | Flowserve Corp | 1.328.856.563 | Mark A. Blinn | 5.930.201 |
152 | Spectra Energy Corp. | 1.328.856.563 | Gregory L. Ebel | 9.162.608 |
153 | World Fuel Services Corp | 1.328.855.677 | Michael J. Kasbar | 1.882.635 |
154 | Precision Castparts Corp | 1.312.910.284 | Mark Donegan | 14.008.250 |
155 | Unisys Corp | 1.255.680.861 | Peter A. Altabef | 5.414.785 |
156 | CBRE Group | 1.240.266.214 | Robert E. Sulentic | 6.818.124 |
157 | Goodyear Tire & Rubber Co | 1.240.266.125 | Richard J. Kramer | 17.104.864 |
158 | Motorola Solutions | 1.240.266.081 | Gregory Q. Brown | 11.760.668 |
159 | Northern Trust Corp | 1.240.266.036 | Frederick H. Waddell | 11.304.627 |
160 | AECOM | 1.188.174.948 | Michael S. Burke | 16.489.507 |
161 | Textron | 1.063.084.364 | Scott C. Donnelly | 10.978.152 |
162 | Marriott International | 982.467.952 | Arne M. Sorenson | 9.723.170 |
163 | Dover Corp | 974.494.813 | Robert A. Livingston | 7.344.921 |
164 | Sysco Corp | 974.494.724 | William J. Delaney | 8.263.657 |
165 | Principal Financial Group | 889.979.535 | Larry D. Zimpleman | 9.099.610 |
166 | Unum Group | 885.904.375 | Thomas R. Watjen | 7.332.812 |
167 | Foot Locker | 885.018.471 | Richard A. Johnson | 7.636.998 |
168 | Reinsurance Group Of America | 879.614.454 | A. Greig Woodring | 8.301.791 |
169 | Seaboard Corp | 865.528.574 | Steven J. Bresky | 2.272.154 |
170 | Twenty-First Century Fox | 863.756.766 | K. Rupert Murdoch | 24.706.919 |
171 | Henry Schein | 837.179.634 | Stanley M. Bergman | 7.085.111 |
172 | Avis Budget Group | 833.636.017 | Ronald L. Nelson | 9.884.002 |
173 | Harman International Industries | 792.618.644 | Dinesh C. Paliwal | 12.373.571 |
174 | Pitney Bowes | 761.877.763 | Marc B. Lautenbach | 9.565.741 |
175 | Terex Corp | 757.448.241 | Ronald M. Defeo | 6.921.854 |
176 | Crown Castle International Corp | 742.387.866 | W. Benjamin Moreland | 8.842.499 |
177 | CF Industries Holdings | 735.300.631 | W. Anthony Will | 5.033.708 |
178 | Waste Management | 730.871.109 | David P. Steiner | 10.252.904 |
179 | ITT Corp | 717.316.772 | Denise L. Ramos | 6.043.292 |
180 | Penske Automotive Group | 699.864.456 | Roger S. Penske | 5.788.225 |
181 | Best Buy Co | 682.147.255 | Hubert Joly | 11.461.205 |
182 | Campbell Soup Co | 682.146.369 | Denise M. Morrison | 8.350.071 |
183 | Electronic Arts | 666.200.090 | Andrew Wilson | 10.307.400 |
184 | Tenneco | 647.596.098 | Gregg M. Sherrill | 6.816.066 |
185 | Hertz Global Holdings | 635.193.437 | John P. Tague | 11.821.876 |
186 | Ryder System | 630.763.915 | Robert E. Sanchez | 4.997.331 |
187 | Boeing Co | 620.133.063 | W. James McNerney Jr. | 17.644.510 |
188 | Meritor | 607.730.401 | Jeffrey A. Craig | 5.500.077 |
189 | Laboratory Corp Of America Holdings | 586.468.696 | David P. King | 9.413.987 |
190 | L 3 Communications Holdings | 585.582.792 | Michael T. Strianese | 9.403.031 |
191 | Conagra Foods | 584.696.888 | Sean Connolly | 5.882.914 |
192 | United Rentals | 576.723.748 | Michael Kneeland | 7.156.228 |
193 | Wesco International | 552.538.559 | John J. Engel | 5.327.922 |
194 | Genuine Parts Co | 551.918.426 | Thomas C. Gallagher | 5.502.028 |
195 | Sanmina Corp | 516.393.660 | Jure Sola | 8.974.634 |
196 | Gap | 514.710.442 | Arthur Peck | 5.440.160 |
197 | TJX Companies | 501.953.419 | Carol Meyrowitz | 25.418.715 |
198 | Navistar International Corp | 500.535.972 | Troy A. Clarke | 1.845.030 |
199 | Northrop Grumman Corp | 496.106.450 | Wesley G. Bush | 13.993.411 |
200 | Timken Co | 485.121.236 | Richard G. Kyle | 5.885.745 |
201 | Rockwell Collins | 477.502.458 | Robert K. Ortberg | 6.321.077 |
202 | Manpowergroup | 457.923.971 | Jonas Prising | 8.074.917 |
203 | Tech Data Corp | 442.863.597 | Robert M. Dutkowsky | 6.747.882 |
204 | Discovery Communications | 438.522.666 | David M. Zaslav | 28.683.232 |
205 | Grainger W W | 414.603.248 | James T. Ryan | 6.668.722 |
206 | Commercial Metals Co | 410.350.907 | Joseph Alvarado | 6.420.254 |
207 | Autozone | 382.622.100 | William C. Rhodes III | 4.741.088 |
208 | Automatic Data Processing | 369.953.667 | Carlos A. Rodriguez | 7.336.648 |
209 | AmerisourceBergen Corp | 365.612.736 | Steven H. Collis | 9.568.499 |
210 | LKQ Corp | 352.589.941 | Robert L. Wagman | 3.603.513 |
211 | Synnex Corp | 350.989.112 | Kevin Murai | 3.478.497 |
212 | Travelers Companies | 339.301.376 | Alan D. Schnitzer | 6.152.562 |
213 | Dr Pepper Snapple Group | 328.670.523 | Larry D. Young | 8.784.839 |
214 | Huntsman Corp | 313.610.149 | Peter R. Huntsman | 10.199.437 |
215 | Lockheed Martin Corp | 312.724.244 | Marillyn A. Hewson | 25.306.783 |
216 | General Cable Corp | 287.918.922 | Michael T. McDonnell | 8.228.663 |
217 | Advanced Micro Devices | 271.972.643 | Lisa T. Su | 5.810.819 |
218 | Ameriprise Financial | 240.965.990 | James M. Cracchiolo | 18.312.504 |
219 | Quanta Services | 239.017.000 | James F. Oneil III | 5.481.998 |
220 | Bemis Co | 228.208.967 | William F. Austen | 6.418.563 |
221 | Duke Energy Corp | 221.476.094 | Lynn J. Good | 9.590.651 |
222 | J M Smucker Co | 220.235.828 | Richard K. Smucker | 7.996.028 |
223 | Hershey Co | 211.818.850 | John P. Bilbrey | 9.576.625 |
224 | Harris Corp | 205.529.815 | William M. Brown | 6.042.784 |
225 | INTLFCStone | 201.277.474 | Sean M. Oconnor | 1.843.181 |
226 | L Brands | 191.355.345 | Leslie H. Wexner | 24.068.339 |
227 | MRC Global | 185.508.376 | Andrew R. Lane | 3.033.761 |
228 | Leucadia National Corp | 181.610.397 | Richard B. Handler | 6.613.110 |
229 | Clorox | 180.724.493 | Benno Dorer | 6.961.602 |
230 | Assurant | 175.696.985 | Alan B. Colberg | 7.330.172 |
231 | Oshkosh Corp | 173.017.124 | Charles L Szews | 1.907.423 |
232 | Reliance Steel & Aluminum Co | 166.284.251 | Gregg J. Mollins | 7.404.127 |
233 | Nucor Corp | 150.249.382 | John J. Ferriola | 7.912.436 |
234 | Allegheny Technologies | 148.831.935 | Richard J. Harshman | 6.088.945 |
235 | Tyson Foods | 123.140.708 | Donnie Smith | 11.186.564 |
236 | Kelly Services | 106.131.344 | Carl T. Camden | 4.721.549 |
237 | Lowes Companies | 99.221.290 | Robert A. Niblock | 11.654.217 |
238 | PNC Financial Services Group | 97.449.481 | William S. Demchak | 11.267.929 |
239 | Hormel Foods Corp | 96.829.348 | Jeffrey M. Ettinger | 8.376.319 |
240 | Advance Auto Parts | 95.677.673 | Darren R. Jackson | 6.522.598 |
241 | Express Scripts Holding Co. | 91.868.284 | George Paz | 13.142.911 |
242 | Airgas | 87.704.533 | Michael L. Molinini | 3.384.647 |
243 | Insight Enterprises | 78.746.268 | Kenneth T. Lamneck | 2.920.912 |
244 | Reynolds American | 72.644.159 | Susan M. Cameron | 11.914.119 |
245 | Berkley W R Corp | 69.986.446 | William R. Berkley | 14.297.975 |
246 | Graham Holdings Co | 63.607.934 | Timothy J. Oshaughnessy | 4.086.215 |
247 | Universal Health Services | 46.952.932 | Alan B. Miller | 18.140.691 |
248 | UGI Corp | 45.003.942 | J. L. Walsh | 7.191.141 |
249 | Caesars Entertainment Corp | 40.751.610 | Mark Frissora | 11.350.942 |
250 | Owens & Minor | 40.751.601 | P. Cody Phipps | 7.799.004 |
251 | AK Steel Holding Corp | 33.841.547 | James L. Wainscott | 4.344.819 |
252 | Weyerhaeuser Co | 30.120.749 | Doyle R. Simons | 7.779.536 |
253 | Group 1 Automotive | 28.083.169 | Earl J. Hesterberg | 5.032.709 |
254 | Jacobs Engineering Group | 23.122.104 | Steven J. Demetriou | 10.748.387 |
255 | United Natural Foods | 14.263.060 | Steven L. Spinner | 3.506.558 |
256 | Dean Foods Co | 13.997.289 | Gregg A. Tanner | 8.457.991 |
257 | Tejon Ranch Co | 10.719.443 | Gregory S. Bielli | 1.658.681 |
[…] Klik:> Top 25 belastingontwijkende bedrijven bespaarden 1,3 biljoen in 2015 […]