Veiligste studentenstad van Europa 2018 is Wenen – De top 100
Veiligste studentenstad van Europa 2018 is Wenen – De top 100
Wenen, Praag en Stockholm vormen de top drie van veiligste steden in Europa voor studenten volgens het woonplatform HousingAnywhere. Dus ben je student, ga je niet voor het beste onderwijs en je zoekt de veiligheid, dan moet je naar Wenen.
Amsterdam staat op negen, Rotterdam op 39, Eindhoven op 89 en Den Haag op 92. Hoe het allemaal precies in elkaar zit, moet je zelf maar lezen.
Lees hier ->>> meer over werk en arbeid op deze website…
Veiligste studentenstad van Europa 2018 is Wenen – De top 100
More students are choosing an experience abroad every year, and the world of education is opening up more than ever before. But study abroad means stepping into the unknown, and we all want to feel safe and prepared. We hope that this study will help prospective international students make an informed decision about where they want to go next.
Djordy Seelmann, CEO van HousingAnywhere.com
Tabel: Top 100 veiligste studentenstad van Europa 2018
VH = Veiligheid
OV = Openbaar Vervoer
OL = OpLichter (scammers)
HO = Houding en opzichte van studenten
EV = Volgens studenten zelf
TO = Totaal
Bron: Safest European Cities for International Students 2018 Ranking
,,,VH,OV,OL,HO,EV,TO
1 , Wenen , Oostenrijk , 2.6 , 5.7 , 11.2 , 11.6 , 3.7 , 34.8
2 , Praag , Tsjechië , 2.4 , 5.4 , 10.4 , 11.9 , 3.8 , 33.9
3 , Stockholm , Zweden , 1.6 , 6.6 , 9.6 , 11.0 , 3.3 , 32.1
4 , München , Duitsland , 2.8 , 6.1 , 10.5 , 8.9 , 3.4 , 31.7
5 , Zurich , Zwitserland , 2.7 , 6.5 , 10.1 , 12.7 , -0.3 , 31.7
6 , Kopenhagen , Denemarken , 2.6 , 6.4 , 9.4 , 9.4 , 3.3 , 31.2
7 , Berlijn , Duitsland , 1.9 , 6.2 , 10.3 , 9.1 , 3.4 , 30.9
8 , Madrid , Spanje , 1.8 , 5.7 , 9.7 , 9.9 , 3.6 , 30.6
9 , Amsterdam , Nederland , 2.1 , 5.5 , 9.5 , 9.3 , 3.5 , 29.9
10 , Barcelona , Spanje , 1.7 , 4.8 , 9.6 , 10.1 , 3.6 , 29.8
11 , Londen , Verenigd Koninkrijk , 1.6 , 6.0 , 11.1 , 7.0 , 3.6 , 29.3
12 , Parijs , Frankrijk , 1.4 , 5.1 , 10.0 , 8.1 , 3.6 , 28.1
13 , Boedapest , Hongarije , 2.0 , 3.7 , 7.4 , 10.2 , 3.5 , 26.9
14 , Milaan , Italië , 1.7 , 5.1 , 9.3 , 6.5 , 3.3 , 25.8
15 , Dublin , Ierland , 1.5 , 6.4 , 10.2 , 3.8 , 2.8 , 24.6
16 , Brussel , België , 1.4 , 5.9 , 8.4 , 5.2 , 3.5 , 24.4
17 , Warschau , Polen , 2.2 , 4.6 , 7.3 , 6.8 , 3.5 , 24.3
18 , Glasgow , Verenigd Koninkrijk , 1.7 , 6.0 , 9.6 , 2.9 , 3.6 , 23.7
19 , Edinburgh , Verenigd Koninkrijk , 2.2 , 6.0 , 8.9 , 2.9 , 3.6 , 23.5
20 , Oslo , Noorwegen , 1.7 , 6.6 , 7.3 , 2.7 , 4.0 , 22.3
21 , Helsinki , Finland , 2.5 , 6.7 , 6.3 , 2.7 , 3.9 , 22.1
22 , Hamburg , Duitsland , 1.4 , 6.4 , 1.0 , 9.6 , 3.4 , 21.9
23 , Lissabon , Portugal , 2.2 , 6.4 , 7.6 , 2.1 , 3.3 , 21.7
24 , Istanbul , Turkije , 1.5 , 3.9 , 7.1 , 5.6 , 3.1 , 21.1
25 , Rome , Italië , 1.3 , 4.9 , 8.5 , 2.6 , 3.3 , 20.5
26 , Göteborg , Zweden , 1.8 , 6.2 , 6.3 , 2.9 , 3.3 , 20.4
27 , Toulouse , Frankrijk , 1.8 , 5.1 , 6.9 , 2.7 , 3.6 , 20.1
28 , Athene , Griekenland , 1.5 , 4.9 , 7.1 , 2.3 , 3.6 , 19.4
29 , Genève , Zwitserland , 2.4 , 6.3 , 1.0 , 9.5 , -0.3 , 18.9
30 , Lyon , Frankrijk , 2.0 , 1.7 , 8.6 , 2.7 , 3.6 , 18.5
31 , Brno , Duitsland , 2.4 , 1.6 , 10.3 , 0.3 , 3.8 , 18.4
32 , Frankfurt , Duitsland , 1.7 , 5.1 , 1.0 , 6.6 , 3.4 , 17.9
33 , Manchester , Verenigd Koninkrijk , 1.2 , 1.8 , 8.4 , 2.9 , 3.6 , 17.8
34 , Nottingham , Verenigd Koninkrijk , 1.9 , 1.8 , 7.8 , 2.9 , 3.6 , 17.8
35 , Bazel , Zwitserland , 2.9 , 1.8 , 1.0 , 11.9 , -0.3 , 17.3
36 , Stuttgart , Duitsland , 2.4 , 6.2 , 3.5 , 1.0 , 3.4 , 16.4
37 , Vilnius , Litouwen , 2.3 , 1.4 , 5.3 , 2.4 , 3.8 , 15.2
38 , Newcastle , Verenigd Koninkrijk , 2.0 , 1.8 , 6.2 , 0.8 , 3.6 , 14.3
39 , Rotterdam , Nederland , 2.0 , 6.6 , 1.0 , 0.9 , 3.5 , 14.0
40 , Birmingham , Verenigd Koninkrijk , 1.4 , 1.8 , 6.3 , 0.8 , 3.6 , 13.8
41 , Ankara , Turkije , 1.8 , 1.2 , 6.9 , 0.4 , 3.1 , 13.3
42 , Liverpool , Verenigd Koninkrijk , 1.9 , 5.9 , 1.0 , 0.8 , 3.6 , 13.2
43 , Graz , Oostenrijk , -0.5 , 5.5 , 3.6 , 0.8 , 3.7 , 13.0
44 , Valencia , Spanje , 1.8 , 1.7 , 5.3 , 0.5 , 3.6 , 12.9
45 , Boekarest , Roemenië , 2.3 , 3.6 , 1.0 , 2.0 , 3.8 , 12.7
46 , Antwerpen , België , 2.0 , 5.2 , 1.0 , 0.7 , 3.5 , 12.4
47 , Reykjavik , IJsland , 2.6 , 5.0 , 1.0 , 0.1 , 3.3 , 12.0
48 , Cardiff , Verenigd Koninkrijk , 1.9 , 1.8 , 1.0 , 2.9 , 3.6 , 11.1
49 , Leeds , Verenigd Koninkrijk , 1.9 , 1.8 , 1.0 , 2.9 , 3.6 , 11.0
50 , Tallinn , Estland , 2.7 , 1.6 , 1.0 , 2.2 , 3.5 , 10.9
51 , Nice , Frankrijk , -0.5 , 6.2 , -1.2 , 2.7 , 3.6 , 10.7
52 , Timisoara , Tsjechië , 2.6 , 1.3 , 1.0 , 2.0 , 3.8 , 10.6
53 , Bern , Zwitserland , 2.8 , 6.2 , 1.0 , 0.8 , -0.3 , 10.5
54 , Zagreb , Kroatië , 2.5 , 1.4 , 1.0 , 2.1 , 3.5 , 10.4
55 , Sofia , Bulgarije , 1.7 , 4.5 , 1.0 , -0.4 , 3.6 , 10.4
56 , Krakow , Polen , 2.1 , 1.5 , 1.0 , 2.2 , 3.5 , 10.2
57 , Wroclaw , Polen , 1.8 , 1.5 , 1.0 , 2.2 , 3.5 , 10.0
58 , Tampere , Finland , 2.6 , 1.8 , 1.0 , 0.7 , 3.9 , 10.0
59 , Oulu , Finland , 2.4 , 1.8 , 1.0 , 0.7 , 3.9 , 9.9
60 , Marseille , Frankrijk , 0.9 , 1.7 , 1.0 , 2.7 , 3.6 , 9.9
61 , Trondheim , Noorwegen , 2.1 , 1.8 , 1.0 , 0.7 , 4.0 , 9.7
62 , Lille , Frankrijk , -0.5 , 5.0 , -1.2 , 2.7 , 3.6 , 9.6
63 , Bergen , Noorwegen , 1.9 , 1.8 , 1.0 , 0.7 , 4.0 , 9.4
64 , Stavanger , Noorwegen , 1.8 , 1.8 , 1.0 , 0.7 , 4.0 , 9.3
65 , Nantes , Frankrijk , -0.5 , 4.6 , -1.2 , 2.7 , 3.6 , 9.2
66 , Lund , Zweden , 1.9 , 1.8 , 1.0 , 0.9 , 3.3 , 8.8
67 , Ljubljana , Slovenië , 2.5 , 1.6 , 1.0 , 0.2 , 3.5 , 8.8
68 , Kristiansand , Noorwegen , 1.2 , 1.8 , 1.0 , 0.7 , 4.0 , 8.7
69 , Brugge , België , -0.5 , 6.2 , -1.2 , 0.7 , 3.5 , 8.7
70 , Belfast , Verenigd Koninkrijk , 1.7 , 1.8 , -1.2 , 2.9 , 3.6 , 8.7
71 , Rijeka , Kroatië , 2.7 , 1.4 , 1.0 , 0.1 , 3.5 , 8.7
72 , Cluj-Napoca , Roemenië , 2.6 , 1.3 , 1.0 , -0.0 , 3.8 , 8.6
73 , Florence , Italië , 2.1 , 1.6 , 1.0 , 0.6 , 3.3 , 8.6
74 , Malaga , Spanje , 1.7 , 1.7 , 1.0 , 0.5 , 3.6 , 8.5
75 , Thessaloniki , Griekenland , 2.1 , 1.5 , 1.0 , 0.3 , 3.6 , 8.5
76 , Iasi , Roemenië , 2.4 , 1.3 , 1.0 , -0.0 , 3.8 , 8.5
77 , Kaunas , Litouwen , 1.7 , 1.4 , 1.0 , 0.4 , 3.8 , 8.3
78 , Bursa , Turkije , 2.7 , 1.2 , 1.0 , 0.4 , 3.1 , 8.3
79 , Eskisehir , Kroatië , 2.7 , 1.2 , 1.0 , 0.4 , 3.1 , 8.3
80 , Bologna , Turkije , 1.7 , 1.6 , 1.0 , 0.6 , 3.3 , 8.2
81 , spleet , Italië , 2.1 , 1.4 , 1.0 , 0.1 , 3.5 , 8.1
82 , Riga , Kroatië , 2.0 , 1.5 , 1.0 , 0.2 , 3.4 , 8.0
83 , Poznan , Letland , 1.9 , 1.5 , -1.2 , 2.2 , 3.5 , 7.9
84 , Porto , Portugal , 1.8 , 1.7 , -1.2 , 2.1 , 3.3 , 7.7
85 , Lausanne , Zwitserland , 2.3 , 1.8 , 1.0 , 2.8 , -0.3 , 7.6
86 , Catania , Italië , 1.2 , 1.6 , 1.0 , 0.6 , 3.3 , 7.6
87 , Napels , Italië , 1.2 , 1.6 , 1.0 , 0.6 , 3.3 , 7.6
88 , Lodz , Polen , 1.6 , 1.5 , -1.2 , 2.2 , 3.5 , 7.5
89 , Eindhoven , Nederland , 2.5 , 1.8 , -1.2 , 0.9 , 3.5 , 7.5
90 , Dusseldorf , Duitsland , 2.3 , 1.7 , -1.2 , 1.0 , 3.4 , 7.3
91 , Gent , België , 2.5 , 1.7 , -1.2 , 0.7 , 3.5 , 7.3
92 , Den Haag , Nederland , 2.3 , 1.8 , -1.2 , 0.9 , 3.5 , 7.3
93 , Aalborg , Denemarken , 2.7 , 1.8 , -1.2 , 0.5 , 3.3 , 7.2
94 , Neurenberg , Duitsland , 1.9 , 1.7 , -1.2 , 1.0 , 3.4 , 6.9
95 , Bratislava , Slowakije , 2.3 , 1.5 , 1.0 , -1.9 , 4.0 , 6.9
96 , Venetië , Italië , -0.5 , 4.7 , -1.2 , 0.6 , 3.3 , 6.8
97 , Tromso , Noorwegen , 1.4 , 1.8 , -1.2 , 0.7 , 4.0 , 6.7
98 , Keulen , Duitsland , 1.5 , 1.7 , -1.2 , 1.0 , 3.4 , 6.5
99 , Bremen , Duitsland , 1.5 , 1.7 , -1.2 , 1.0 , 3.4 , 6.4
100 , Galway , Ierland , 2.4 , 1.8 , -1.2 , 0.6 , 2.8 , 6.3
Zie hier de Top 20 populairste werkgevers onder studenten in Nederland 2022.
Plaats een Reactie
Meepraten?Draag gerust bij!