Wat zijn de landen met de grootste persvrijheid? Update 2017: Nederland gezakt naar de 5e plaats!
Landen met de grootste persvrijheid in 2016
Wat zijn de landen met de grootste persvrijheid? Wat zijn we toch blij dat we in Nederland alles maar mogen roeptoeteren, zo blijkt uit de World Press Freedom Index van 2014, 2015, 2016 en de nieuwste van 2017.
Of het nou feit of mening is het lijkt hier allemaal niet uit te maken. Iemand belachelijk maken, verdacht maken en beschimpen: het kan allemaal zo maar en zonder gevolgen in Nederland. Dat blijkt wel uit de (anonieme) commentaren op diverse fora. De grens ligt bij dreiging met geweld.
Die bedreiging is overigens niet afkomstig van onze eigen overheid, die het geweldsmonopolie heeft. Nee, van onze fijne mede-burgertjes die te pas en onpas met doodsbedreigingen moeten menen te strooien in de diverse commentaren… Hieronder 175 landen die het minder voor elkaar hebben dan wij in Nederland.
Lees hier ->>> meer over politiek op deze website.
Commentaar bij de uitslag Wat zijn de landen met de grootste persvrijheid 2016
“Nederland hoort helemaal niet op nummer twee. Dat is niet waar, want ik weet een zaak waar alles in de doofpot is gestopt!” Wel eens gehoord van: één zwaluw maakt nog geen zomer…
Natuurlijk is het geen perfecte score, kan het beter, maar ga nou niet zitten zeuren over de methodiek. Dat mag wel, maar dan ligt de uitdaging wel aan jouw kant om te komen met andere wetenschappelijk verantwoorde artikelen of zelf de stoute schoenen aan te trekken en onderzoek te doen.
Het commentaar van de WPFI over Nederland bij de uitgave van de World Press Freedom Index 2017:
Growing challanges
Freedom of the media and the protection of journalists are considered a cornerstone of democracy in the Netherlands. In the past year, however, journalists have faced growing challenges.
After violent disruptions of public debates on refugees, journalists were on several occasions throughout the year banned, on security grounds, from visiting such debates or making video or audio tapes of them.
Controversy about the role of a black-faced children’s character Black Pete led to death threats towards journalists, columnists, and television personalities.
As public opinion regarding issues of immigration, race, and “national character” has polarized, attacks on the media have increased. Fear of terrorism and organized crime has led to controversial legislation.
Changes to the Dutch law Wiv (Intelligence and Security Services Act) now give government intelligence and security services increased powers in the decryption of secured communications networks and the tapping of phones and internet communication systems. This could undermine the protection of journalists’ sources. Parliament adopted the changes by a large majority on February 14th, 2017. Legal protection of press freedom in the Netherlands nevertheless remains relatively robust.
Zie hier de Top 180 landen met de meeste persvrijheid 2023 (en de minste)
Over de index zelf
Hieronder staat naar wat de 2016 World Press Freedom Index heeft gekeken bij haar onderzoek naar landen met de grootste persvrijheid in 2016:
These are the seven criteria categories used since the 2013 index:
Pluralism
Measures the degree to which opinions are represented in the media
Media independence
Measures the degree to which the media are able to function independently of sources of political, governmental,
business and religious power and influence
Environment and self-censorship
Analyses the environment in which journalists and other news and information providers operate
Legislative framework
Analyses the impact of the legislative framework governing news and information activities
Transparency
Measures the transparency of the institutions and procedures that affect the production of news and information
Infrastructure
Measures the quality of the infrastructure that supports the production of news and information
Abuses
Measures the level of violence and harassment during the period assessed
Wat zijn de landen met de grootste persvrijheid?
[table
, Land , 2017 , 2016 , 2016 , 2015 , 2015 , 2014
1 , Noorwegen , 7.6 , 8.79 , 3 , 7.75 , 2 , 3
2 , Zweden , 8.27 , 12.33 , 8 , 9.47 , 5 , 10
3 , Finland , 8.92 , 8.59 , 1 , 7.52 , 1 , 1
4 , Denemarken , 10.36 , 8.89 , 4 , 8.24 , 3 , 7
5 , Nederland , 11.28 , 8.76 , 2 , 9.22 , 4 , 2
6 , Costa Rica , 11.93 , 11.1 , 6 , 12.26 , 16 , 21
7 , Zwitserland , 12.13 , 11.76 , 7 , 13.85 , 20 , 15
8 , Jamaica , 12.73 , 12.45 , 10 , 11.18 , 9 , 17
9 , België , 12.75 , 14.18 , 13 , 11.98 , 15 , 23
10 , IJsland , 13.47 , 15.3 , 19 , 13.87 , 21 , 8
11 , Oostenrijk , 13.47 , 13.18 , 11 , 10.85 , 7 , 12
12 , Estland , 13.55 , 14.31 , 14 , 11.19 , 10 , 11
13 , Nieuw Zeeland , 13.98 , 10.01 , 5 , 10.06 , 6 , 9
14 , Ierland , 14.08 , 12.4 , 9 , 11.2 , 11 , 16
15 , Luxemburg , 14.72 , 14.43 , 15 , 13.61 , 19 , 4
16 , Duitsland , 14.97 , 14.8 , 16 , 11.47 , 12 , 14
17 , Slowakije , 15.51 , 13.26 , 12 , 11.66 , 14 , 20
18 , Portugal , 15.77 , 17.27 , 23 , 17.11 , 26 , 30
19 , Australië , 16.02 , 17.84 , 25 , 17.03 , 25 , 28
20 , Suriname , 16.07 , 16.7 , 22 , 18.2 , 29 , 31
21 , Samoa , 16.41 , 18.8 , 29 , 22.32 , 40 , 40
22 , Canada , 16.53 , 15.26 , 18 , 10.99 , 8 , 18
23 , Tsjechische Republiek , 16.91 , 16.66 , 21 , 11.62 , 13 , 13
24 , Namibië , 17.08 , 15.15 , 17 , 12.5 , 17 , 22
25 , Uruguay , 17.43 , 15.88 , 20 , 15.94 , 23 , 26
26 , Ghana , 17.95 , 17.95 , 26 , 15.5 , 22 , 27
27 , Kaapverdië , 18.02 , 19.82 , 32 , 20.69 , 36 , 24
28 , Letland , 18.62 , 17.38 , 24 , 18.12 , 28 , 37
29 , Spanje , 18.69 , 19.92 , 34 , 19.95 , 33 , 35
30 , Cyprus , 19.79 , 18.26 , 27 , 16.52 , 24 , 25
31 , Zuid-Afrika , 20.12 , 21.92 , 39 , 22.06 , 39 , 42
32 , Liechtenstein , 20.31 , 18.36 , 28 , 17.67 , 27 , 6
33 , Chili , 20.53 , 19.23 , 31 , 23 , 43 , 58
34 , Trinidad en Tobago , 20.62 , 23.29 , 44 , 22.39 , 41 , 43
35 , Andorra , 21.03 , 19.87 , 33 , 19.87 , 32 , 5
36 , Litouwen , 21.37 , 19.95 , 35 , 18.8 , 31 , 32
37 , Slovenië , 21.7 , 22.26 , 40 , 20.55 , 35 , 34
38 , OECS , 22.1 , 18.91 , 30 , 21.02 , 37 , 36
39 , Frankrijk , 22.24 , 23.83 , 45 , 21.15 , 38 , 39
40 , Verenigd Koninkrijk , 22.26 , 21.7 , 38 , 20 , 34 , 33
41 , Belize , 23.43 , 20.61 , 36 , 18.54 , 30 , 29
42 , Burkina Faso , 23.85 , 22.66 , 42 , 23.79 , 46 , 52
43 , Verenigde Staten , 23.88 , 22.49 , 41 , 24.41 , 49 , 46
44 , Comoren , 24.33 , 24.33 , 50 , 24.52 , 50 , 53
45 , Taiwan , 24.37 , 24.37 , 51 , 24.83 , 51 , 50
46 , Roemenië , 24.46 , 24.29 , 49 , 24.9 , 52 , 45
47 , Malta , 24.76 , 23.84 , 46 , 24.16 , 48 , 51
48 , Botswana , 24.93 , 22.91 , 43 , 22.91 , 42 , 41
49 , Tonga , 24.97 , 21.24 , 37 , 23.37 , 44 , 63
50 , Papoea Nieuw-Guinee , 25.07 , 25.81 , 55 , 25.87 , 56 , 44
51 , Argentinië , 25.07 , 25.09 , 54 , 26.11 , 57 , 55
52 , Italië , 26.26 , 28.93 , 77 , 27.94 , 73 , 49
53 , Haïti , 26.36 , 24.66 , 53 , 25.08 , 53 , 47
54 , Poland , 26.47 , 23.89 , 47 , 12.71 , 18 , 19
55 , Mauritanië , 26.49 , 24.03 , 48 , 25.27 , 55 , 60
56 , Mauritius , 26.67 , 27.69 , 61 , 27.69 , 68 , 70
57 , Madagaskar , 26.71 , 27.04 , 56 , 27.43 , 64 , 81
48 , Senegal , 26.72 , 27.99 , 65 , 27.77 , 71 , 62
59 , Dominicaanse Republiek , 26.76 , 27.9 , 62 , 27.31 , 63 , 68
60 , Guyana , 26.8 , 27.07 , 57 , 27.21 , 62 , 67
61 , Niger , 27.21 , 24.62 , 52 , 23.85 , 47 , 48
62 , El Salvador , 27.24 , 27.2 , 58 , 23.66 , 45 , 38
63 , Zuid-Korea , 27.61 , 28.58 , 70 , 26.55 , 60 , 57
64 , Georgië , 27.76 , 27.96 , 64 , 27.7 , 69 , 84
65 , Bosnië en Herzegovina , 27.83 , 28.45 , 68 , 27.51 , 66 , 66
66 , Servië , 28.05 , 27.6 , 59 , 27.66 , 67 , 54
67 , Fiji , 28.64 , 29.37 , 80 , 31.28 , 93 , 106
68 , Lesotho , 28.78 , 28.78 , 73 , 28.36 , 77 , 74
69 , Mongolië , 28.95 , 27.61 , 60 , 25.25 , 54 , 88
70 , Malawi , 28.97 , 28.12 , 66 , 26.41 , 59 , 73
72 , Hongarije , 29.01 , 28.17 , 67 , 27.44 , 65 , 64
73 , Albanië , 29.02 , 29.92 , 82 , 28.77 , 82 , 85
74 , Japan , 29.44 , 28.67 , 72 , 26.95 , 61 , 59
75 , Hong Kong , 29.46 , 28.5 , 69 , 27.76 , 70 , 61
76 , Kroatië , 29.59 , 27.91 , 63 , 26.12 , 58 , 65
77 , Guinee-Bissau , 30.09 , 29.03 , 79 , 28.7 , 81 , 86
78 , Benin , 30.32 , 28.97 , 78 , 29.24 , 84 , 75
79 , Armenië , 30.38 , 28.79 , 74 , 28.43 , 78 , 78
80 , Moldavië , 30.41 , 28.83 , 76 , 27.85 , 72 , 56
81 , Ivoorkust , 30.42 , 30.17 , 87 , 30.45 , 86 , 100
82 , Kosovo , 30.45 , 30.5 , 91 , 30.63 , 87 , 80
83 , Tanzania , 30.65 , 28.65 , 71 , 28.09 , 75 , 69
84 , Sierra Leone , 30.73 , 29.94 , 83 , 28.47 , 79 , 72
85 , Bhutan , 30.73 , 30.73 , 95 , 32.65 , 104 , 92
86 , Togo , 30.75 , 30.31 , 89 , 28.5 , 80 , 76
87 , Seychellen , 30.86 , 30.6 , 93 , 31.55 , 96 , 102
88 , Griekenland , 30.89 , 30.35 , 90 , 31.01 , 91 , 98
89 , Kirgizië , 30.92 , 30.16 , 86 , 36.63 , 88 , 120
90 , Peru , 30.98 , 29.99 , 84 , 31.21 , 92 , 103
91 , Nicaragua , 31.01 , 28.82 , 75 , 27.94 , 74 , 71
92 , Israël , 31.01 , 32.58 , 103 , 32.09 , 101 , 96
93 , Mozambique , 31.05 , 30.25 , 88 , 29.98 , 85 , 79
94 , Liberia , 31.12 , 30.71 , 94 , 30.78 , 89 , 89
95 , Kenia , 31.2 , 31.16 , 96 , 32.07 , 100 , 90
96 , Panama , 32.12 , 30.59 , 92 , 28.98 , 83 , 87
97 , Tunesië , 32.22 , 31.6 , 97 , 38.68 , 126 , 133
98 , Oost-Timor , 32.82 , 32.02 , 100 , 32.63 , 103 , 77
99 , Libanon , 33.01 , 31.95 , 99 , 31.81 , 98 , 105
100 , Nepal , 33.02 , 32.62 , 106 , 32.71 , 105 , 119
101 , Guinee , 33.15 , 33.08 , 109 , 32.56 , 102 , 101
102 , Oekraïne , 33.19 , 32.93 , 108 , 39.1 , 129 , 127
103 , Brazilië , 33.58 , 32.62 , 105 , 31.93 , 99 , 110
104 , Koeweit , 33.61 , 32.59 , 104 , 30.84 , 90 , 91
105 , Ecuador , 33.64 , 33.21 , 110 , 33.65 , 108 , 95
106 , Montenegro , 33.65 , 32.79 , 107 , 34.63 , 114 , 113
107 , Bolivia , 33.88 , 31.78 , 98 , 31.29 , 94 , 94
108 , Gabon , 34.83 , 32.2 , 101 , 31.38 , 95 , 97
109 , Bulgarije , 35.01 , 34.46 , 114 , 32.91 , 106 , 99
110 , Paraguay , 35.64 , 33.63 , 112 , 33.74 , 109 , 104
111 , Macedonië , 35.74 , 36.09 , 119 , 36.26 , 117 , 123
112 , Uganda , 35.93 , 32.58 , 102 , 31.65 , 97 , 109
113 , Centraal Afrikaanse Republiek , 36.12 , 33.6 , 111 , 33.84 , 110 , 108
114 , Zambia , 36.48 , 35.08 , 115 , 34.35 , 113 , 93
115 , Congo , 36.73 , 35.84 , 116 , 33 , 107 , 82
116 , Mali , 38.27 , 39.83 , 123 , 36.33 , 118 , 122
117 , Maldiven , 39.3 , 34.17 , 113 , 34.32 , 112 , 107
118 , Guatemala , 39.33 , 38.03 , 122 , 37.92 , 124 , 125
119 , Verenigde Arabische Emiraten , 39.39 , 36.73 , 120 , 36.73 , 120 , 117
120 , Afghanistan , 39.46 , 37.75 , 121 , 37.44 , 122 , 128
121 , Chad , 39.66 , 40.59 , 128 , 40.17 , 135 , 139
122 , Nigeria , 39.69 , 35.9 , 117 , 34.09 , 111 , 111
123 , Qatar , 39.83 , 35.97 , 118 , 35.35 , 115 , 112
124 , Indonesië , 39.93 , 41.72 , 130 , 40.75 , 138 , 132
125 , Angola , 40.42 , 39.89 , 124 , 37.84 , 123 , 124
126 , Oman , 40.46 , 40.43 , 126 , 38.83 , 127 , 134
127 , Filipijnen , 41.08 , 44.66 , 138 , 41.19 , 141 , 149
128 , Zimbabwe , 41.44 , 40.41 , 125 , 39.19 , 131 , 135
129 , Colombia , 41.47 , 44.11 , 134 , 39.08 , 128 , 126
130 , Kameroen , 41.59 , 40.53 , 127 , 39.63 , 133 , 131
131 , Myanmar , 41.82 , 45.48 , 143 , 42.08 , 144 , 145
132 , Cambodja , 42.07 , 40.7 , 129 , 40.99 , 139 , 144
133 , Marokko , 42.42 , 42.64 , 131 , 39.19 , 130 , 136
134 , Algerije , 42.83 , 41.69 , 129 , 36.63 , 119 , 121
135 , Palestijnse Gebieden , 42.9 , 42.93 , 132 , 41.01 , 140 , 138
136 , Venezuela , 42.94 , 44.77 , 139 , 40.61 , 137 , 115
137 , India , 42.94 , 43.17 , 133 , 40.49 , 136 , 140
138 , Jordanië , 43.24 , 44.49 , 135 , 42.07 , 143 , 141
139 , Pakistan , 43.55 , 48.52 , 147 , 50.46 , 159 , 158
140 , Honduras , 43.75 , 44.62 , 137 , 39.27 , 132 , 129
141 , Thailand , 44.69 , 44.53 , 136 , 40.07 , 134 , 130
142 , Sri Lanka , 44.75 , 44.96 , 141 , 60.28 , 165 , 165
143 , Gambia , 46.7 , 46.53 , 145 , 44.5 , 151 , 155
144 , Maleisië , 46.89 , 46.57 , 146 , 43.29 , 147 , 147
145 , Zuid-Sudan , 48.16 , 44.87 , 140 , 38.04 , 125 , 118
146 , Bangladesh , 48.36 , 45.94 , 144 , 42.95 , 146 , 146
147 , Mexico , 48.97 , 49.33 , 149 , 43.69 , 148 , 152
148 , Rusland , 49.45 , 49.03 , 148 , 44.97 , 152 , 148
149 , Tajikistan , 50.27 , 50.34 , 150 , 36.19 , 116 , 114
150 , Ethiopië , 50.34 , 45.13 , 142 , 41.83 , 142 , 143
151 , Singapore , 51.1 , 52.96 , 154 , 45.87 , 153 , 150
152 , Swaziland , 51.27 , 52.37 , 153 , 47.28 , 155 , 156
153 , Wit-Rusland , 52.43 , 54.32 , 157 , 47.98 , 157 , 157
154 , Democratische Republiek Congo , 52.67 , 50.97 , 152 , 44.31 , 150 , 151
155 , Turkije , 52.98 , 50.76 , 151 , 44.16 , 149 , 154
156 , Brunei , 53.72 , 53.85 , 155 , 36.76 , 121 , 116
157 , Irak , 54.01 , 54.35 , 158 , 47.76 , 156 , 153
158 , Kazachstan , 54.01 , 54.55 , 160 , 53.46 , 160 , 161
159 , Rwanda , 54.11 , 54.61 , 161 , 56.57 , 161 , 162
160 , Burundi , 55.78 , 54.1 , 156 , 42.93 , 145 , 142
161 , Egypte , 55.78 , 54.45 , 159 , 50.17 , 158 , 159
162 , Azerbeidzjan , 56.4 , 57.89 , 164 , 58.41 , 162 , 160
163 , Libië , 56.81 , 57.89 , 163 , 45.99 , 154 , 137
164 , Bahrein , 58.88 , 54.86 , 162 , 58.69 , 163 , 163
165 , Iran , 65.12 , 66.52 , 169 , 72.32 , 173 , 173
166 , Jemen , 65.8 , 67.07 , 170 , 66.36 , 168 , 167
167 , Somalië , 65.95 , 65.35 , 167 , 72.31 , 172 , 176
168 , Saudi-Arabië , 66.02 , 59.72 , 165 , 59.41 , 164 , 164
169 , Oezbekistan , 66.11 , 61.15 , 166 , 61.14 , 166 , 166
170 , Laos , 66.41 , 71.58 , 173 , 71.25 , 171 , 171
171 , Equatoriaal Guinee , 66.47 , 66.47 , 168 , 66.23 , 167 , 168
172 , Djibouti , 70.54 , 70.9 , 172 , 71.04 , 170 , 169
173 , Cuba , 71.75 , 70.23 , 171 , 70.21 , 169 , 170
174 , Sudan , 73.56 , 72.53 , 174 , 72.34 , 174 , 172
175 , Vietnam , 73.96 , 74.27 , 175 , 72.63 , 175 , 174
176 , China , 77.66 , 80.96 , 176 , 73.55 , 176 , 175
177 , Syrië , 81.49 , 81.35 , 177 , 77.29 , 177 , 177
178 , Turkmenistan , 84.19 , 83.44 , 178 , 80.83 , 178 , 178
179 , Eritrea , 84.24 , 83.92 , 180 , 84.86 , 180 , 180
180 , Noord-Korea , 84.24 , 83.76 , 179 , 83.25 , 179 , 179
Plaats een Reactie
Meepraten?Draag gerust bij!