, , ,

Het oudst worden mensen in Japan met bijna 84 jaar

Het oudst worden mensen in Japan

Wij Nederlanders zijn talentvol, we hebben een prachtig pensioenstelsel en we zijn misschien wel het beloofde land. Wat zeggen dit soort cijfertjes? Dat het altijd gaat om gemiddelden en dat er altijd uitschieters naar boven en naar benden zijn. Nu dus iets over leeftijd. Nederland staat op een 14e plaats.

Het oudst worden mensen in Japan

Het oudst worden mensen in Japan

Tabel: Het oudst worden mensen in…

M&V = Man en vrouw
V = Vrouw
M = Man
L = Leeftijd

[table
,M&V,L,V,L,M,L
1 , Japan , 83.7 , 1 , 86.8 , 6 , 80.5
2 , Zwitserland , 83.4 , 6 , 85.3 , 1 , 81.3
3 , Singapore , 83.1 , 2 , 86.1 , 10 , 80.0
4 , Australië , 82.8 , 7 , 84.8 , 3 , 80.9
4 , Spanje , 82.8 , 3 , 85.5 , 9 , 80.1
6 ,  IJsland , 82.7 , 10 , 84.1 , 2 , 81.2
6 , Italië , 82.7 , 7 , 84.8 , 6 , 80.5
8 ,  Israël , 82.5 , 9 , 84.3 , 5 , 80.6
9 ,  Zweden , 82.4 , 12 , 84.0 , 4 , 80.7
9 ,  Frankrijk , 82.4 , 5 , 85.4 , 16 , 79.4
11 ,  Republiek Korea , 82.3 , 3 , 85.5 , 20 , 78.8
12 ,  Canada , 82.2 , 10 , 84.1 , 8 , 80.2
13 ,  Luxemburg , 82.0 , 12 , 84.0 , 13 , 79.8
14 ,  Nederland , 81.9 , 20 , 83.6 , 10 , 80.0
15 ,  Noorwegen , 81.8 , 17 , 83.7 , 13 , 79.8
16 ,  Malta , 81.7 , 17 , 83.7 , 15 , 79.7
17 ,  Nieuw Zeeland , 81.6 , 26 , 83.3 , 10 , 80.0
18 ,  Oostenrijk , 81.5 , 14 , 83.9 , 19 , 79.0
19 ,  Ierland , 81.4 , 23 , 83.4 , 16 , 79.4
20 ,  Verenigd Koninkrijk , 81.2 , 27 , 83.0 , 16 , 79.4
21 ,  België , 81.1 , 22 , 83.5 , 22 , 78.6
21 ,  Finland , 81.1 , 16 , 83.8 , 24 , 78.3
21 ,  Portugal , 81.1 , 14 , 83.9 , 27 , 78.2
24 ,  Duitsland , 81.0 , 23 , 83.4 , 21 , 78.7
24 ,  Griekenland , 81.0 , 20 , 83.6 , 24 , 78.3
26 ,  Slovenië , 80.8 , 17 , 83.7 , 28 , 77.9
27 ,  Denemarken , 80.6 , 29 , 82.5 , 22 , 78.6
28 ,  Cyprus , 80.5 , 28 , 82.7 , 24 , 78.3
28 ,  Chili , 80.5 , 23 , 83.4 , 29 , 77.4
30 ,  Costa Rica , 79.6 , 30 , 82.2 , 31 , 77.1
31 ,  Verenigde Staten , 79.3 , 33 , 81.6 , 32 , 76.9
32 ,  Cuba , 79.1 , 34 , 81.4 , 32 , 76.9
33 ,  Tsjechische Republiek , 78.8 , 32 , 81.7 , 38 , 75.9
34 ,  Maldiven , 78.5 , 41 , 80.2 , 32 , 76.9
35 ,  Qatar , 78.2 , 43 , 80.0 , 29 , 77.4
36 ,  Kroatië , 78.0 , 36 , 81.2 , 42 , 74.7
37 ,  Albanië , 77.8 , 38 , 80.7 , 39 , 75.1
37 ,  Panama , 77.8 , 37 , 81.1 , 42 , 74.7
39 ,  Brunei , 77.7 , 47 , 79.2 , 36 , 76.3
40 ,  Estland , 77.6 , 31 , 82.0 , 65 , 72.7
41 ,  Polen , 77.5 , 35 , 81.3 , 52 , 73.6
42 ,  Bosnië-Herzegovina , 77.4 , 45 , 79.7 , 40 , 75.0
43 ,  Verenigde Arabische Emiraten , 77.1 , 57 , 78.6 , 35 , 76.4
44 ,  Uruguay , 77.0 , 40 , 80.4 , 56 , 73.3
45 ,  Bahrein , 76.9 , 71 , 77.9 , 37 , 76.2
46 ,  Mexico , 76.7 , 46 , 79.5 , 48 , 73.9
46 ,  Slowakije , 76.7 , 41 , 80.2 , 62 , 72.9
48 ,  Oman , 76.6 , 47 , 79.2 , 40 , 75.0
49 ,  Antigua en Barbuda , 76.4 , 57 , 78.6 , 46 , 74.1
50 ,  Argentinië , 76.3 , 44 , 79.9 , 65 , 72.7
51 ,  Jamaica , 76.2 , 57 , 78.6 , 48 , 73.9
51 ,  Ecuador , 76.2 , 53 , 79.0 , 53 , 73.5
53 ,  China , 76.1 , 80 , 77.6 , 44 , 74.6
53 ,  Montenegro , 76.1 , 65 , 78.1 , 46 , 74.1
53 ,  Bahama’s , 76.1 , 50 , 79.1 , 62 , 72.9
56 ,  Vietnam , 76.0 , 38 , 80.7 , 81 , 71.3
57 ,  Hongarije , 75.9 , 50 , 79.1 , 71 , 72.3
58 ,  Turkije , 75.8 , 54 , 78.9 , 68 , 72.6
59 ,  Macedonië , 75.7 , 76 , 77.8 , 53 , 73.5
60 ,  Algerije , 75.6 , 81 , 77.5 , 50 , 73.8
60 ,  Servië , 75.6 , 61 , 78.4 , 62 , 72.9
62 ,  Iran , 75.5 , 86 , 76.6 , 45 , 74.5
62 ,  Peru , 75.5 , 66 , 78.0 , 59 , 73.1
62 ,  Barbados , 75.5 , 71 , 77.9 , 59 , 73.1
65 ,  Tunesië , 75.3 , 76 , 77.8 , 61 , 73.0
66 ,  Saint Lucia , 75.2 , 71 , 77.9 , 68 , 72.6
67 ,  Maleisië , 75.0 , 83 , 77.3 , 65 , 72.7
67 ,  Roemenië , 75.0 , 55 , 78.8 , 78 , 71.4
67 ,  Brazilië , 75.0 , 56 , 78.7 , 78 , 71.4
70 ,  Libanon , 74.9 , 87 , 76.5 , 53 , 73.5
70 ,  Thailand , 74.9 , 66 , 78.0 , 74 , 71.9
70 ,  Sri Lanka , 74.9 , 63 , 78.3 , 75 , 71.6
73 ,  Armenië , 74.8 , 79 , 77.7 , 75 , 71.6
73 ,  Nicaragua , 74.8 , 71 , 77.9 , 77 , 71.5
73 ,  Colombia , 74.8 , 61 , 78.4 , 84 , 71.2
76 ,  Koeweit , 74.7 , 93 , 76.0 , 51 , 73.7
77 ,  Honduras , 74.6 , 85 , 77.0 , 71 , 72.3
77 ,  Mauritius , 74.6 , 76 , 77.8 , 78 , 71.4
77 ,  Letland , 74.6 , 47 , 79.2 , 95 , 69.6
80 ,  Saoedi-Arabië , 74.5 , 93 , 76.0 , 58 , 73.2
80 ,  Bulgarije , 74.5 , 66 , 78.0 , 86 , 71.1
82 ,  Georgië , 74.4 , 63 , 78.3 , 91 , 70.3
83 ,  Marokko , 74.3 , 99 , 75.4 , 56 , 73.3
84 ,  Jordanië , 74.1 , 96 , 75.9 , 70 , 72.5
84 ,  Venezuela , 74.1 , 60 , 78.5 , 94 , 70.0
86 ,  Paraguay , 74.0 , 93 , 76.0 , 73 , 72.2
86 ,  Samoa , 74.0 , 81 , 77.5 , 87 , 70.9
88 ,  Dominicaanse Republiek , 73.9 , 84 , 77.1 , 87 , 70.9
89 ,  Grenada , 73.6 , 91 , 76.1 , 84 , 71.2
89 ,  Litouwen , 73.6 , 50 , 79.1 , 104 , 68.1
91 ,  Tonga , 73.5 , 88 , 76.4 , 89 , 70.6
91 ,  El Salvador , 73.5 , 71 , 77.9 , 99 , 68.8
93 ,  Kaapverdië , 73.3 , 103 , 75.0 , 81 , 71.3
94 ,  Saint Vincent en de Grenadines , 73.2 , 100 , 75.2 , 81 , 71.3
94 ,  Seychellen , 73.2 , 66 , 78.0 , 98 , 69.1
96 ,  Libië , 72.7 , 98 , 75.6 , 92 , 70.1
96 ,  Azerbeidzjan , 72.7 , 97 , 75.8 , 95 , 69.6
98 ,  Wit-Rusland , 72.3 , 66 , 78.0 , 119 , 66.5
99 ,  Republiek Moldavië , 72.1 , 90 , 76.2 , 106 , 67.9
100 ,  Vanuatu , 72.0 , 107 , 74.0 , 92 , 70.1
101 ,  Guatemala , 71.9 , 100 , 75.2 , 102 , 68.5
102 ,  Bangladesh , 71.8 , 113 , 73.1 , 89 , 70.6
103 ,  Suriname , 71.6 , 105 , 74.7 , 101 , 68.6
104 ,  Oekraïne , 71.3 , 91 , 76.1 , 120 , 66.3
105 ,  Trinidad en Tobago , 71.2 , 104 , 74.8 , 106 , 67.9
106 ,  Kirgizië , 71.1 , 102 , 75.1 , 111 , 67.2
107 ,  Egypte , 70.9 , 111 , 73.2 , 99 , 68.8
108 ,  Bolivia , 70.7 , 110 , 73.3 , 103 , 68.2
109 ,  Democratische Volksrepubliek Korea , 70.6 , 107 , 74.0 , 113 , 67.0
110 ,  Russische Federatie , 70.5 , 89 , 76.3 , 127 , 64.7
111 ,  Kazachstan , 70.2 , 105 , 74.7 , 123 , 65.7
112 ,  Belize , 70.1 , 113 , 73.1 , 110 , 67.5
113 ,  Fiji , 69.9 , 113 , 73.1 , 113 , 67.0
114 ,  Bhutan , 69.8 , 126 , 70.1 , 97 , 69.5
115 ,  Tadzjikistan , 69.7 , 109 , 73.6 , 116 , 66.6
116 ,  Micronesië , 69.4 , 124 , 70.6 , 104 , 68.1
116 ,  Oezbekistan , 69.4 , 116 , 72.7 , 122 , 66.1
118 ,  Solomon eilanden , 69.2 , 121 , 70.8 , 106 , 67.9
118 , Nepal , 69.2 , 121 , 70.8 , 109 , 67.7
120 ,Indonesië , 69.1 , 119 , 71.2 , 112 , 67.1
121 ,Irak , 68.9 , 118 , 71.8 , 121 , 66.2
122 ,Mongolië , 68.8 , 111 , 73.2 , 127 , 64.7
123 ,Cambodja , 68.7 , 123 , 70.7 , 116 , 66.6
124 ,  Filipijnen , 68.5 , 117 , 72.0 , 126 , 65.3
125 ,  Indië , 68.3 , 128 , 69.9 , 115 , 66.9
125 ,  Oost-Timor , 68.3 , 126 , 70.1 , 116 , 66.6
127 ,  Sao Tomé en Principe , 67.5 , 130 , 69.4 , 124 , 65.6
128 ,  Senegal , 66.7 , 132 , 68.6 , 130 , 64.6
129 ,  Myanmar , 66.6 , 133 , 68.5 , 130 , 64.6
130 ,  Pakistan , 66.4 , 137 , 67.5 , 125 , 65.5
131 ,  Kiribati , 66.3 , 131 , 68.8 , 136 , 63.7
131 ,  Turkmenistan , 66.3 , 125 , 70.5 , 143 , 62.2
133 ,  Guyana , 66.2 , 133 , 68.5 , 134 , 63.9
134 ,  Rwanda , 66.1 , 120 , 71.1 , 150 , 60.9
135 ,  Gabon , 66.0 , 138 , 67.2 , 127 , 64.7
136 ,  Namibië , 65.8 , 135 , 68.3 , 139 , 63.1
137 ,  Jemen , 65.7 , 138 , 67.2 , 132 , 64.3
137 ,  Laos , 65.7 , 138 , 67.2 , 133 , 64.1
137 ,  Botswana , 65.7 , 136 , 68.1 , 137 , 63.3
140 ,  Madagaskar , 65.5 , 141 , 67.0 , 134 , 63.9
141 ,  Ethiopië , 64.8 , 143 , 66.8 , 140 , 62.8
142 ,  Congo , 64.7 , 144 , 66.3 , 138 , 63.2
142 ,  Eritrea , 64.7 , 141 , 67.0 , 141 , 62.4
144 ,  Syrische Arabische Republiek , 64.5 , 128 , 69.9 , 154 , 59.9
145 ,  Soedan , 64.1 , 146 , 65.9 , 141 , 62.4
146 ,  Comoren , 63.5 , 151 , 65.2 , 144 , 61.9
146 ,  Djibouti , 63.5 , 150 , 65.3 , 145 , 61.8
146 ,  Haïti , 63.5 , 148 , 65.5 , 147 , 61.5
149 ,  Kenia , 63.4 , 147 , 65.8 , 148 , 61.1
150 ,  Mauritanië , 63.1 , 153 , 64.6 , 146 , 61.6
151 ,  Papoea-Nieuw-Guinea , 62.9 , 149 , 65.4 , 152 , 60.6
151 ,  Zuid-Afrika , 62.9 , 145 , 66.2 , 158 , 59.3
153 ,  Ghana , 62.4 , 155 , 63.9 , 149 , 61.0
154 ,  Oeganda , 62.3 , 154 , 64.3 , 153 , 60.3
155 ,  Niger , 61.8 , 158 , 62.8 , 150 , 60.9
155 ,  Verenigde Republiek Tanzania , 61.8 , 156 , 63.8 , 154 , 59.9
155 ,  Zambia , 61.8 , 152 , 64.7 , 161 , 59.0
158 ,  Liberia , 61.4 , 157 , 62.9 , 156 , 59.8
159 ,  Gambia , 61.1 , 159 , 62.5 , 156 , 59.8
160 ,Zimbabwe , 60.7 , 160 , 62.3 , 161 , 59.0
161 ,Afghanistan , 60.5 , 161 , 61.9 , 158 , 59.3
162 ,Benin , 60.0 , 164 , 61.1 , 163 , 58.8
163 ,Burkina Faso , 59.9 , 167 , 60.5 , 160 , 59.1
163 ,Ghana , 59.9 , 164 , 61.1 , 164 , 58.6
165 ,Democratische Republiek Congo , 59.8 , 163 , 61.5 , 165 , 58.3
166 ,Burundi , 59.6 , 162 , 61.6 , 168 , 57.7
167 ,Guinea , 59.0 , 171 , 59.8 , 166 , 58.2
168 ,Guinee-Bissau , 58.9 , 167 , 60.5 , 169 , 57.2
168 ,Swaziland , 58.9 , 164 , 61.1 , 171 , 56.6
170 ,Malawi , 58.3 , 170 , 59.9 , 170 , 56.7
171 ,Mali , 58.2 , 175 , 58.3 , 166 , 58.2
171 ,Equatoriaal-Guinea , 58.2 , 169 , 60.0 , 171 , 56.6
173 ,Mozambique , 57.6 , 172 , 59.4 , 175 , 55.7
174 ,Zuid-Soedan , 57.3 , 173 , 58.6 , 173 , 56.1
174 ,Kameroen , 57.3 , 173 , 58.6 , 174 , 55.9
176 ,Somalië , 55.0 , 176 , 56.6 , 176 , 53.5
177 ,Nigeria , 54.5 , 177 , 55.6 , 177 , 53.4
178 ,Lesotho , 53.7 , 178 , 55.4 , 179 , 51.7
179 ,Ivoorkust , 53.3 , 180 , 54.4 , 178 , 52.3
180 ,Tsjaad , 53.1 , 179 , 54.5 , 179 , 51.7
181 ,Centraal Afrikaanse Republiek , 52.5 , 181 , 54.1 , 181 , 50.9
182 ,Angola , 52.4 , 182 , 54.0 , 181 , 50.9
183 ,Sierra Leone , 50.1 , 183 , 50.8 , 183 , 49.3

0 antwoorden

Plaats een Reactie

Meepraten?
Draag gerust bij!

Geef een reactie

Je e-mailadres wordt niet gepubliceerd. Vereiste velden zijn gemarkeerd met *