Spelers die meededen in de wedstrijden in de aanloop naar het WK 1974
Beveren, Jan van
320 | vrnd | woensdag 16 februari 1972 | Griekenland | Nederland | 0 | – | 5 |
321 | vrnd | maandag 3 april 1972 | Nederland | Peru | 3 | – | 0 |
322 | vrnd | woensdag 30 augustus 1972 | Tsjecho-Slowakije | Nederland | 1 | – | 2 |
323 | wkkw | woensdag 1 november 1972 | Nederland | Noorwegen | 9 | – | 0 |
324 | wkkw | zondag 19 november 1972 | België | Nederland | 0 | – | 0 |
325 | vrnd | woensdag 28 maart 1973 | Oostenrijk | Nederland | 1 | – | 0 |
326 | vrnd | maandag 2 april 1973 | Nederland | Spanje | 3 | – | 2 |
327 | wkkw | woensdag 22 augustus 1973 | Nederland | Ijsland | 5 | – | 0 |
328 | wkkw | woensdag 29 augustus 1973 | Ijsland | Nederland | 1 | – | 8 |
329 | wkkw | woensdag 12 september 1973 | Noorwegen | Nederland | 1 | – | 2 |
330 | vrnd | woensdag 10 oktober 1973 | Nederland | Polen | 1 | – | 1 |
331 | wkkw | zondag 18 november 1973 | Nederland | België | 0 | – | 0 |
Cruijff, Johan
319 | vrnd | woensdag 1 december 1971 | Nederland | Schotland | 2 | – | 1 |
320 | vrnd | woensdag 16 februari 1972 | Griekenland | Nederland | 0 | – | 5 |
321 | vrnd | maandag 3 april 1972 | Nederland | Peru | 3 | – | 0 |
322 | vrnd | woensdag 30 augustus 1972 | Tsjecho-Slowakije | Nederland | 1 | – | 2 |
323 | wkkw | woensdag 1 november 1972 | Nederland | Noorwegen | 9 | – | 0 |
324 | wkkw | zondag 19 november 1972 | België | Nederland | 0 | – | 0 |
326 | vrnd | maandag 2 april 1973 | Nederland | Spanje | 3 | – | 2 |
327 | wkkw | woensdag 22 augustus 1973 | Nederland | Ijsland | 5 | – | 0 |
328 | wkkw | woensdag 29 augustus 1973 | Ijsland | Nederland | 1 | – | 8 |
329 | wkkw | woensdag 12 september 1973 | Noorwegen | Nederland | 1 | – | 2 |
330 | vrnd | woensdag 10 oktober 1973 | Nederland | Polen | 1 | – | 1 |
331 | wkkw | zondag 18 november 1973 | Nederland | België | 0 | – | 0 |
332 | vrnd | woensdag 27 maart 1974 | Nederland | Oostenrijk | 1 | – | 1 |
333 | vrnd | zondag 26 mei 1974 | Nederland | Argentinië | 4 | – | 1 |
335 | wk | zaterdag 15 juni 1974 | Uruguay | Nederland | 0 | – | 2 |
336 | wk | woensdag 19 juni 1974 | Nederland | Zweden | 0 | – | 0 |
337 | wk | zondag 23 juni 1974 | Bulgarije | Nederland | 1 | – | 4 |
338 | wk | woensdag 26 juni 1974 | Nederland | Argentinië | 4 | – | 0 |
339 | wk | zondag 30 juni 1974 | Oost-Duitsland | Nederland | 0 | – | 2 |
340 | wk | woensdag 3 juli 1974 | Nederland | Brazilië | 2 | – | 0 |
341 | wk | zondag 7 juli 1974 | Nederland | West-Duitsland | 1 | – | 2 |
Hanegem, Willem van
319 | vrnd | woensdag 1 december 1971 | Nederland | Schotland | 2 | – | 1 |
320 | vrnd | woensdag 16 februari 1972 | Griekenland | Nederland | 0 | – | 5 |
321 | vrnd | maandag 3 april 1972 | Nederland | Peru | 3 | – | 0 |
322 | vrnd | woensdag 30 augustus 1972 | Tsjecho-Slowakije | Nederland | 1 | – | 2 |
323 | wkkw | woensdag 1 november 1972 | Nederland | Noorwegen | 9 | – | 0 |
324 | wkkw | zondag 19 november 1972 | België | Nederland | 0 | – | 0 |
325 | vrnd | woensdag 28 maart 1973 | Oostenrijk | Nederland | 1 | – | 0 |
326 | vrnd | maandag 2 april 1973 | Nederland | Spanje | 3 | – | 2 |
327 | wkkw | woensdag 22 augustus 1973 | Nederland | Ijsland | 5 | – | 0 |
328 | wkkw | woensdag 29 augustus 1973 | Ijsland | Nederland | 1 | – | 8 |
329 | wkkw | woensdag 12 september 1973 | Noorwegen | Nederland | 1 | – | 2 |
330 | vrnd | woensdag 10 oktober 1973 | Nederland | Polen | 1 | – | 1 |
332 | vrnd | woensdag 27 maart 1974 | Nederland | Oostenrijk | 1 | – | 1 |
333 | vrnd | zondag 26 mei 1974 | Nederland | Argentinië | 4 | – | 1 |
334 | vrnd | woensdag 5 juni 1974 | Nederland | Roemenië | 0 | – | 0 |
335 | wk | zaterdag 15 juni 1974 | Uruguay | Nederland | 0 | – | 2 |
336 | wk | woensdag 19 juni 1974 | Nederland | Zweden | 0 | – | 0 |
337 | wk | zondag 23 juni 1974 | Bulgarije | Nederland | 1 | – | 4 |
338 | wk | woensdag 26 juni 1974 | Nederland | Argentinië | 4 | – | 0 |
339 | wk | zondag 30 juni 1974 | Oost-Duitsland | Nederland | 0 | – | 2 |
340 | wk | woensdag 3 juli 1974 | Nederland | Brazilië | 2 | – | 0 |
341 | wk | zondag 7 juli 1974 | Nederland | West-Duitsland | 1 | – | 2 |
Zie hier alle uitslagen van de wedstrijden van het Nederlands Elftal sinds 1905.
Hulshoff, Barry
319 | vrnd | woensdag 1 december 1971 | Nederland | Schotland | 2 | – | 1 | |
320 | vrnd | woensdag 16 februari 1972 | Griekenland | Nederland | 0 | – | 5 | |
321 | vrnd | maandag 3 april 1972 | Nederland | Peru | 3 | – | 0 | |
322 | vrnd | woensdag 30 augustus 1972 | Tsjecho-Slowakije | Nederland | 1 | – | 2 | |
323 | wkkw | woensdag 1 november 1972 | Nederland | Noorwegen | 9 | – | 0 | |
324 | wkkw | zondag 19 november 1972 | België | Nederland | 0 | – | 0 | |
325 | vrnd | woensdag 28 maart 1973 | Oostenrijk | Nederland | 1 | – | 0 | |
326 | vrnd | maandag 2 april 1973 | Nederland | Spanje | 3 | – | 2 | |
327 | wkkw | woensdag 22 augustus 1973 | Nederland | Ijsland | 5 | – | 0 | |
328 | wkkw | woensdag 29 augustus 1973 | Ijsland | Nederland | 1 | – | 8 | |
329 | wkkw | woensdag 12 september 1973 | Noorwegen | Nederland | 1 | – | 2 | |
331 | wkkw | zondag 18 november 1973 | Nederland | België | 0 | – | 0 |
Ierssel, Kees van
330 | vrnd | woensdag 10 oktober 1973 | Nederland | Polen | 1 | - | 1 |
332 | vrnd | woensdag 27 maart 1974 | Nederland | Oostenrijk | 1 | - | 1 |
333 | vrnd | zondag 26 mei 1974 | Nederland | Argentinië | 4 | - | 1 |
334 | vrnd | woensdag 5 juni 1974 | Nederland | Roemenië | 0 | - | 0 |
Lees hier- >>> meer over Kees van Ierssel op deze website.
Israël, Rinus
319 vrnd | woensdag 1 december 1971 | Nederland | Schotland | 2 | – | 1 | |
320 | vrnd | woensdag 16 februari 1972 | Griekenland | Nederland | 0 | – | 5 |
321 | vrnd | maandag 3 april 1972 | Nederland | Peru | 3 | – | 0 |
326 | vrnd | maandag 2 april 1973 | Nederland | Spanje | 3 | – | 2 |
337 | wk | zondag 23 juni 1974 | Bulgarije | Nederland | 1 | – | 4 |
338 | wk | woensdag 26 juni 1974 | Nederland | Argentinië | 4 | – | 0 |
340 | wk | woensdag 3 juli 1974 | Nederland | Brazilië | 2 | – | 0 |
Jansen, Wim
319 | vrnd | woensdag 1 december 1971 | Nederland | Schotland | 2 | – | 1 |
321 | vrnd | maandag 3 april 1972 | Nederland | Peru | 3 | – | 0 |
329 | wkkw | woensdag 12 september 1973 | Noorwegen | Nederland | 1 | – | 2 |
332 | vrnd | woensdag 27 maart 1974 | Nederland | Oostenrijk | 1 | – | 1 |
333 | vrnd | zondag 26 mei 1974 | Nederland | Argentinië | 4 | – | 1 |
334 | vrnd | woensdag 5 juni 1974 | Nederland | Roemenië | 0 | – | 0 |
335 | wk | zaterdag 15 juni 1974 | Uruguay | Nederland | 0 | – | 2 |
336 | wk | woensdag 19 juni 1974 | Nederland | Zweden | 0 | – | 0 |
337 | wk | zondag 23 juni 1974 | Bulgarije | Nederland | 1 | – | 4 |
338 | wk | woensdag 26 juni 1974 | Nederland | Argentinië | 4 | – | 0 |
339 | wk | zondag 30 juni 1974 | Oost-Duitsland | Nederland | 0 | – | 2 |
340 | wk | woensdag 3 juli 1974 | Nederland | Brazilië | 2 | – | 0 |
341 | wk | zondag 7 juli 1974 | Nederland | West-Duitsland | 1 | – | 2 |
Jong, Theo de
320 | vrnd | woensdag 16 februari 1972 | Griekenland | Nederland | 0 | – | 5 |
322 | vrnd | woensdag 30 augustus 1972 | Tsjecho-Slowakije | Nederland | 1 | – | 2 |
323 | wkkw | woensdag 1 november 1972 | Nederland | Noorwegen | 9 | – | 0 |
324 | wkkw | zondag 19 november 1972 | België | Nederland | 0 | – | 0 |
325 | vrnd | woensdag 28 maart 1973 | Oostenrijk | Nederland | 1 | – | 0 |
332 | vrnd | woensdag 27 maart 1974 | Nederland | Oostenrijk | 1 | – | 1 |
333 | vrnd | zondag 26 mei 1974 | Nederland | Argentinië | 4 | – | 1 |
334 | vrnd | woensdag 5 juni 1974 | Nederland | Roemenië | 0 | – | 0 |
336 | wk | woensdag 19 juni 1974 | Nederland | Zweden | 0 | – | 0 |
337 | wk | zondag 23 juni 1974 | Bulgarije | Nederland | 1 | – | 4 |
340 | wk | woensdag 3 juli 1974 | Nederland | Brazilië | 2 | – | 0 |
341 | wk | zondag 7 juli 1974 | Nederland | West-Duitsland | 1 | – | 2 |
Krol, Ruud
1 | 319 | vrnd | woensdag 1 december 1971 | Nederland | Schotland | 2 | – | 1 |
2 | 320 | vrnd | woensdag 16 februari 1972 | Griekenland | Nederland | 0 | – | 5 |
3 | 321 | vrnd | maandag 3 april 1972 | Nederland | Peru | 3 | – | 0 |
4 | 322 | vrnd | woensdag 30 augustus 1972 | Tsjecho-Slowakije | Nederland | 1 | – | 2 |
5 | 323 | wkkw | woensdag 1 november 1972 | Nederland | Noorwegen | 9 | – | 0 |
6 | 324 | wkkw | zondag 19 november 1972 | België | Nederland | 0 | – | 0 |
7 | 325 | vrnd | woensdag 28 maart 1973 | Oostenrijk | Nederland | 1 | – | 0 |
8 | 326 | vrnd | maandag 2 april 1973 | Nederland | Spanje | 3 | – | 2 |
9 | 327 | wkkw | woensdag 22 augustus 1973 | Nederland | Ijsland | 5 | – | 0 |
10 | 328 | wkkw | woensdag 29 augustus 1973 | Ijsland | Nederland | 1 | – | 8 |
11 | 329 | wkkw | woensdag 12 september 1973 | Noorwegen | Nederland | 1 | – | 2 |
12 | 330 | vrnd | woensdag 10 oktober 1973 | Nederland | Polen | 1 | – | 1 |
13 | 331 | wkkw | zondag 18 november 1973 | Nederland | België | 0 | – | 0 |
14 | 332 | vrnd | woensdag 27 maart 1974 | Nederland | Oostenrijk | 1 | – | 1 |
17 | 333 | vrnd | zondag 26 mei 1974 | Nederland | Argentinië | 4 | – | 1 |
22 | 334 | vrnd | woensdag 5 juni 1974 | Nederland | Roemenië | 0 | – | 0 |
26 | 335 | wk | zaterdag 15 juni 1974 | Uruguay | Nederland | 0 | – | 2 |
27 | 336 | wk | woensdag 19 juni 1974 | Nederland | Zweden | 0 | – | 0 |
28 | 337 | wk | zondag 23 juni 1974 | Bulgarije | Nederland | 1 | – | 4 |
29 | 338 | wk | woensdag 26 juni 1974 | Nederland | Argentinië | 4 | – | 0 |
30 | 339 | wk | zondag 30 juni 1974 | Oost-Duitsland | Nederland | 0 | – | 2 |
31 | 340 | wk | woensdag 3 juli 1974 | Nederland | Brazilië | 2 | – | 0 |
32 | 341 | wk | zondag 7 juli 1974 | Nederland | West-Duitsland | 1 | – | 2 |
Muhren, Gerrie
321 | vrnd | maandag 3 april 1972 | Nederland | Peru | 3 | – | 0 |
327 | wkkw | woensdag 22 augustus 1973 | Nederland | Ijsland | 5 | – | 0 |
329 | wkkw | woensdag 12 september 1973 | Noorwegen | Nederland | 1 | – | 2 |
Pahlplatz, Theo
319 vrnd | woensdag 1 december 1971 | Nederland | Schotland | 2 | – | 1 | |
322 | vrnd | woensdag 30 augustus 1972 | Tsjecho-Slowakije | Nederland | 1 | – | 2 |
323 | wkkw | woensdag 1 november 1972 | Nederland | Noorwegen | 9 | – | 0 |
Neeskens, Johan
1 | 319 | vrnd | woensdag 1 december 1971 | Nederland | Schotland | 2 | – | 1 |
2 | 320 | vrnd | woensdag 16 februari 1972 | Griekenland | Nederland | 0 | – | 5 |
4 | 322 | vrnd | woensdag 30 augustus 1972 | Tsjecho-Slowakije | Nederland | 1 | – | 2 |
5 | 323 | wkkw | woensdag 1 november 1972 | Nederland | Noorwegen | 9 | – | 0 |
6 | 324 | wkkw | zondag 19 november 1972 | België | Nederland | 0 | – | 0 |
8 | 326 | vrnd | maandag 2 april 1973 | Nederland | Spanje | 3 | – | 2 |
9 | 327 | wkkw | woensdag 22 augustus 1973 | Nederland | Ijsland | 5 | – | 0 |
10 | 328 | wkkw | woensdag 29 augustus 1973 | Ijsland | Nederland | 1 | – | 8 |
11 | 329 | wkkw | woensdag 12 september 1973 | Noorwegen | Nederland | 1 | – | 2 |
12 | 330 | vrnd | woensdag 10 oktober 1973 | Nederland | Polen | 1 | – | 1 |
13 | 331 | wkkw | zondag 18 november 1973 | Nederland | België | 0 | – | 0 |
14 | 332 | vrnd | woensdag 27 maart 1974 | Nederland | Oostenrijk | 1 | – | 1 |
17 | 333 | vrnd | zondag 26 mei 1974 | Nederland | Argentinië | 4 | – | 1 |
22 | 334 | vrnd | woensdag 5 juni 1974 | Nederland | Roemenië | 0 | – | 0 |
26 | 335 | wk | zaterdag 15 juni 1974 | Uruguay | Nederland | 0 | – | 2 |
27 | 336 | wk | woensdag 19 juni 1974 | Nederland | Zweden | 0 | – | 0 |
28 | 337 | wk | zondag 23 juni 1974 | Bulgarije | Nederland | 1 | – | 4 |
29 | 338 | wk | woensdag 26 juni 1974 | Nederland | Argentinië | 4 | – | 0 |
30 | 339 | wk | zondag 30 juni 1974 | Oost-Duitsland | Nederland | 0 | – | 2 |
31 | 340 | wk | woensdag 3 juli 1974 | Nederland | Brazilië | 2 | – | 0 |
32 | 341 | wk | zondag 7 juli 1974 | Nederland | West-Duitsland | 1 | – | 2 |
Rijsbergen, Wim
22 | 334 | vrnd | woensdag 5 juni 1974 | Nederland | Roemenië | 0 | – | 0 |
26 | 335 | wk | zaterdag 15 juni 1974 | Uruguay | Nederland | 0 | – | 2 |
27 | 336 | wk | woensdag 19 juni 1974 | Nederland | Zweden | 0 | – | 0 |
28 | 337 | wk | zondag 23 juni 1974 | Bulgarije | Nederland | 1 | – | 4 |
29 | 338 | wk | woensdag 26 juni 1974 | Nederland | Argentinië | 4 | - | 0 |
30 | 339 | wk | zondag 30 juni 1974 | Oost-Duitsland | Nederland | 0 | - | 2 |
31 | 340 | wk | woensdag 3 juli 1974 | Nederland | Brazilië | 2 | – | 0 |
32 | 341 | wk | zondag 7 juli 1974 | Nederland | West-Duitsland | 1 | – | 2 |
Lees hier- >>> meer over Wim Rijsbergen op deze website.
Rensenbrink, Rob
12 | 330 | vrnd | woensdag 10 oktober 1973 | Nederland | Polen | 1 | – | 1 |
13 | 331 | wkkw | zondag 18 november 1973 | Nederland | België | 0 | – | 0 |
14 | 332 | vrnd | woensdag 27 maart 1974 | Nederland | Oostenrijk | 1 | – | 1 |
17 | 333 | vrnd | zondag 26 mei 1974 | Nederland | Argentinië | 4 | – | 1 |
22 | 334 | vrnd | woensdag 5 juni 1974 | Nederland | Roemenië | 0 | – | 0 |
26 | 335 | wk | zaterdag 15 juni 1974 | Uruguay | Nederland | 0 | – | 2 |
27 | 336 | wk | woensdag 19 juni 1974 | Nederland | Zweden | 0 | – | 0 |
28 | 337 | wk | zondag 23 juni 1974 | Bulgarije | Nederland | 1 | – | 4 |
29 | 338 | wk | woensdag 26 juni 1974 | Nederland | Argentinië | 4 | – | 0 |
30 | 339 | wk | zondag 30 juni 1974 | Oost-Duitsland | Nederland | 0 | – | 2 |
31 | 340 | wk | woensdag 3 juli 1974 | Nederland | Brazilië | 2 | – | 0 |
32 | 341 | wk | zondag 7 juli 1974 | Nederland | West-Duitsland | 1 | – | 2 |
Schrijvers, Piet
1 | 319 vrnd | woensdag 1 december 1971 | Nederland | Schotland | 2 | – | 1 | |
10 | 328 | wkkw | woensdag 29 augustus 1973 | Ijsland | Nederland | 1 | – | 8 |
12 | 330 | vrnd | woensdag 10 oktober 1973 | Nederland | Polen | 1 | – | 1 |
13 | 331 | wkkw | zondag 18 november 1973 | Nederland | België | 0 | – | 0 |
14 | 332 | vrnd | woensdag 27 maart 1974 | Nederland | Oostenrijk | 1 | – | 1 |
Treytel, Eddy
22 | 334 | vrnd | woensdag 5 juni 1974 | Nederland | Roemenië | 0 | – | 0 |
Wery, Henk
1 | 319 | vrnd | woensdag 1 december 1971 | Nederland | Schotland | 2 | – | 1 |
320 | vrnd | woensdag 16 februari 1972 | Griekenland | Nederland | 0 | – | 5 | |
321 | vrnd | maandag 3 april 1972 | Nederland | Peru | 3 | – | 0 | |
330 | vrnd | woensdag 10 oktober 1973 | Nederland | Polen | 1 | – | 1 |