Beste stad om in te wonen ter wereld is Zurich
Ons eigen Amsterdamse ingenieursbureau Arcadis uit Amsterdam heeft voor ons uitgezocht wat de beste stad om in te wonen ter wereld is.
Daarvoor hebben ze wel 100 steden op een rijtje gezet en vergeleken op het gebied van bijvoorbeeld educatie, gezondheid, duurzaamheid en economische gelijkheid.
Amsterdam staat op plekje 11 en Rotterdam op 19. Zie hieronder de complete lijst van 100 steden.
Lees hier ->>> meer over diverse landen op deze website.
Beste stad om in te wonen ter wereld is Zurich
Europa doet het goed als werelddeel op dit lijstje. Bij de eerste 25 steden liggen er wel 19 in Europa.
De eerste niet Europese stad vinden we op plekje zeven en dat is Seoul. Onderaan bungelen Manilla, New Delhi, Nairobi, Caïro en Calcutta. In Amsterdam is ongeveer twee keer zo goed toeven als in deze steden.
De Sustainable Cities Index over Amsterdam:
Historically, Amsterdam is recognized as a city of commerce and entrepreneurship. Its successful entrepreneurial background has built an innovative ecosystem creating synergies between inhabitants, public organizations, schools and businesses.
en over Rotterdam:
Rotterdam, situated with multiple major river deltas flowing into the sea, has unique characteristics and sustainability challenges. Rotterdam has learned how to deal with water; not only does the city have the largest port in Europe (which has the ambition of being the most sustainable port in the world), but it also drives global best practices on resiliency.
Beste stad om in te wonen ter wereld, de top 100
Sustainable Cities Index (SCI)
1 | Zurich | 74.6% |
---|---|---|
2 | Singapore | 74.1% |
3 | Stockholm | 73.9% |
4 | Wenen | 73.4% |
5 | Londen | 73.2% |
6 | Frankfurt | 70.6% |
7 | Seoul | 69.6% |
8 | Hamburg | 69.2% |
9 | Praag | 69.1% |
10 | München | 68.6% |
11 | Amsterdam | 68.2% |
12 | Genève | 68.1% |
13 | Edinburgh | 68.1% |
14 | Kopenhagen | 68.0% |
15 | Parijs | 67.6% |
16 | Hong Kong | 66.8% |
17 | Berlijn | 66.7% |
18 | Canberra | 66.6% |
19 | Rotterdam | 66.6% |
20 | Madrid | 66.3% |
21 | Sydney | 66.3% |
22 | Rome | 65.2% |
23 | Vancouver | 65.0% |
24 | Barcelona | 64.1% |
25 | Manchester | 63.4% |
26 | New York | 62.9% |
27 | Wellington | 62.8% |
28 | Montreal | 62.7% |
29 | Antwerpen | 62.4% |
30 | Brisbane | 62.4% |
31 | Birmingham | 62.4% |
32 | Melbourne | 62% |
33 | Toronto | 61.7% |
34 | Boston | 61.7% |
35 | Dublin | 60.6% |
36 | Glasgow | 60.5% |
37 | Warschau | 60.3% |
38 | Leeds | 60.2% |
39 | San Francisco | 60.1% |
40 | Brussel | 60.0% |
41 | Macau | 59.6% |
42 | Milaan | 59.5% |
43 | Seattle | 59.4% |
44 | Washington | 59.3% |
45 | Tokyo | 59.1% |
46 | Lissabon | 58.6% |
47 | Lyon | 58.3% |
48 | Taipei | 57.8% |
49 | Denver | 57.5% |
50 | Los Angeles | 55.9% |
Zie hier de Top 10 landen waar je het makkelijkst een paspoort krijgt 2023.
51 | Philadelphia | 55.9% |
---|---|---|
52 | Dubai | 55.9% |
53 | Baltimore | 55.5% |
54 | Miami | 55.4% |
55 | Kuala Lumpur | 55.2% |
56 | Dallas | 55.0% |
57 | Moskou | 53.9% |
58 | Abu Dhabi | 53.7% |
59 | Houston | 53.5% |
60 | Chicago | 53.4% |
61 | New Orleans | 52.6% |
62 | Pittsburgh | 52.5% |
63 | Atlanta | 52.3% |
64 | Shenzhen | 52.1% |
65 | Indianapolis | 52.1% |
66 | Athene | 51.8% |
67 | Bangkok | 51.2% |
68 | Tampa | 51.1% |
69 | Detroit | 51.1% |
70 | Koeweit Stad | 50.5% |
71 | Santiago | 48.5% |
72 | Doha | 48.1% |
73 | Beijing | 47.1% |
74 | Sjanghai | 46.7% |
75 | muskaatdruif | 46.3% |
76 | Riyadh | 45.9% |
77 | Istanbul | 45.9% |
78 | Guangzhou | 45.9% |
79 | Sao Paulo | 45.3% |
80 | Buenos Aires | 44.9% |
81 | Jeddah | 44.7% |
82 | Rio de Janeiro | 43.2% |
83 | Lima | 43.1% |
84 | Mexico Stad | 42.8% |
85 | Tianjin | 42.5% |
86 | Amman | 42.4% |
87 | Hanoi | 42.3% |
88 | Jakarta | 41.3% |
89 | Chennai | 40.9% |
90 | Johannesburg | 40.8% |
91 | Bengaluru | 40.7% |
92 | Mumbai | 39.9% |
93 | Chengdu | 39.4% |
94 | Wuhan | 37.7% |
95 | Kaapstad | 37.4% |
96 | Manilla | 36.8% |
97 | New Delhi | 36.5% |
98 | Nairobi | 34.8% |
99 | Caïro | 34.4% |
100 | Calcutta | 30.8% |
Bron en meer informatie: Sustainable Cities Index 2016, Putting people at the heart of city sustainability