Land met meeste persoonlijke vrijheid is Noorwegen, Nederland 4e!

0
Land met meeste persoonlijke vrijheid is Noorwegen
Land met meeste persoonlijke vrijheid is Noorwegen

Land met meeste persoonlijke vrijheid is Noorwegen, Nederland 4e!

De Human Freedom Index is gemaakt met het geld van onder andere de Amerikaanse conservatieve broertjes en miljardairs Charles en David Koch. Zij hebben een denktank in het leven geroepen genaamd: Cato Institute. De uitkomst van dit onderzoek en de plaats van Nederland op de Human Freedom Index komt daarmee toch uit onverdachte hoek? En als we bijvoorbeeld kijken naar de commentaren van een aantal zgn. ‘reaguurders’, dan is die grote persoonlijke vrijheid misschien zelfs wel eens te veel van het goede. Zie hier bijna 160 landen en de mate van persoonlijke en economische vrijheid in de betreffende landen.

Land met meeste persoonlijke vrijheid is Noorwegen
Land met meeste persoonlijke vrijheid is Noorwegen

Lees hier->>> meer over landen en lijstjes…

Het Cato Institute en ander organisaties hebben zo en kwaad als dat gaat 97 indicatoren te destilleren uit de volgende onderwerpen:

  • Rule of Law
  • Security and Safety
  • Movement
  • Religion
  • Association, Assembly, and Civil Society
  • Expression and Information
  • Identity and Relationships
  • Size of Government
  • Legal System and Property Rights
  • Access to Sound Money
  • Freedom to Trade Internationally
  • Regulation of Credit, Labor, and Business

De onderstaande tabel heeft alles weer platgeslagen tot drie cijfers: Persoonlijke Vrijheid (PV), Economische Vrijheid (EV) en het de belangrijkste: Human Freedom (HF). Onder degene die een mooie Nederlandse vertaling weten voor Human Freedom, verloten we een reep chocolade.

PV PL EV PL HF PL
Noorwegen 9.47 1 7.67 25 8.57 7
Finland 9.4 2 7.75 17 8.58 6
Oostenrijk 9.38 3 7.66 26 8.52 12
Nederland 9.37 4 7.74 19 8.55 9
Denemarken 9.36 5 7.77 15 8.56 8
Zwitserland 9.33 6 8.44 4 8.89 1
Luxemburg 9.33 7 7.63 28 8.48 13
Zweden 9.32 8 7.65 27 8.48 13
Nieuw Zeeland 9.25 9 8.48 3 8.86 3
Duitsland 9.22 10 7.69 23 8.45 16
Australië 9.22 11 7.99 9 8.6 5
België 9.19 12 7.44 43 8.31 22
Ierland 9.17 13 8.19 5 8.68 4
Canada 9.13 14 7.94 11 8.54 11
Portugal 9.09 15 7.53 34 8.31 22
Verenigd Koningkrijk 9.05 16 8.05 6 8.55 9
Slovenië 9.02 17 7 73 8.01 36
Estland 9.01 18 7.95 10 8.48 13
IJsland 9.01 19 7.23 62 8.12 31
Taiwan 8.98 20 7.7 21 8.34 18
Tsjechische Republiek 8.96 21 7.46 42 8.21 25
Malta 8.95 22 7.7 21 8.33 21
Japan 8.93 23 7.47 39 8.2 27
Verenigde Staten 8.83 24 7.94 11 8.39 17
Polen 8.81 25 7.34 51 8.08 32
Hong Kong 8.79 26 8.97 1 8.88 2
Zuid-Korea 8.79 27 7.54 32 8.17 29
Spanje 8.77 28 7.51 36 8.14 30
Slowakije 8.76 29 7.31 53 8.04 33
Litouwen 8.75 30 7.92 13 8.34 18
Frankrijk 8.74 31 7.33 52 8.04 33
Italië 8.74 32 7.3 54 8.02 35
Letland 8.72 33 7.75 17 8.23 24
Roemenië 8.66 34 7.72 20 8.19 28
Cyprus 8.64 35 7.79 14 8.21 25
Kroatië 8.48 36 7.02 72 7.75 43
Uruguay 8.43 37 7.16 68 7.79 42
Kaapverdië 8.35 38 6.66 93 7.51 49
Bulgarije 8.26 39 7.39 48 7.83 41
Costa Rica 8.26 40 7.52 35 7.89 38
Chili 8.23 41 7.77 15 8 37
Hongarije 8.19 42 7.3 54 7.74 44
Montenegro 8.11 43 6.77 85 7.44 51
Griekenland 8.06 44 6.36 116 7.21 60
Argentinië 8.05 45 4.88 155 6.46 108
Seychellen 8.01 46 7.42 47 7.71 45
Bosnië-Herzegovina 7.93 47 6.61 99 7.27 57
Suriname 7.91 48 6.67 92 7.29 56
Israël 7.87 49 7.49 38 7.68 46
Singapore 7.86 50 8.81 2 8.34 18
Servië 7.85 51 6.75 88 7.3 55
Albanië 7.78 52 7.54 32 7.66 47
Georgië 7.74 53 8.01 8 7.87 40
Mauritius 7.73 54 8.04 7 7.88 39
Panama 7.71 55 7.59 30 7.65 48
Fiji 7.68 56 6.68 91 7.18 62
Ghana 7.67 57 6.53 103 7.1 65
Mongolië 7.57 58 7.43 45 7.5 50
Bahamas 7.5 59 7.3 54 7.4 53
Zuid-Afrika 7.5 60 6.63 95 7.07 68
Ecuador 7.48 61 5.88 130 6.68 89
Malawi 7.46 62 5.86 133 6.66 91
Benin 7.45 63 5.77 135 6.61 97
Peru 7.44 64 7.44 43 7.44 51
Burkina Faso 7.41 65 5.87 132 6.64 94
Nepal 7.3 66 6.49 107 6.9 74
Namibië 7.28 67 6.76 86 7.02 69
Cambodja 7.26 68 7.21 63 7.23 58
Macedonië 7.25 69 7.17 67 7.21 60
Barbados 7.2 70 6.47 108 6.83 78
Sierra Leone 7.17 71 5.78 134 6.47 107
Jamaica 7.15 72 7.3 54 7.22 59
Madagascar 7.14 73 6.44 110 6.79 81
Haïti 7.14 74 6.53 103 6.83 78
Bolivia 7.13 75 6.03 126 6.58 100
Armenië 7.11 76 7.6 29 7.36 54
Papoea-Nieuw-Guinea 7.11 77 6.42 111 6.76 86
El Salvador 7.05 78 7.13 69 7.09 67
Trinidad en Tobago 7.04 79 6.5 105 6.77 84
Moldavië 7 80 6.56 102 6.78 83
Paraguay 6.99 81 6.91 78 6.95 72
Mexico 6.92 82 6.95 76 6.93 73
Guinee-Bissau 6.91 83 5.65 142 6.28 121
Colombia 6.9 84 6.4 112 6.65 93
Brazilië 6.89 85 5.75 137 6.32 120
Ivoorkust 6.88 86 5.88 130 6.38 117
Botswana 6.87 87 7.37 50 7.12 63
Mozambique 6.85 88 5.62 143 6.23 122
Dominicaanse Republiek 6.78 89 7.21 63 7 70
Senegal 6.76 90 6.16 124 6.46 108
Turkije 6.71 91 6.82 81 6.77 84
Lesotho 6.68 92 6.58 101 6.63 96
Indonesië 6.67 93 7 73 6.83 78
Republiek Congo 6.65 94 4.81 157 5.73 137
Rwanda 6.63 95 7.57 31 7.1 65
Bhutan 6.62 96 7.11 70 6.87 75
Guyana 6.6 97 6.45 109 6.53 104
Tunesië 6.55 98 6.32 117 6.44 111
Oekraïne 6.53 99 5.38 149 5.95 132
Swaziland 6.53 100 6.79 84 6.66 91
Guatemala 6.52 101 7.69 23 7.11 64
Kazachstan 6.49 102 7.18 66 6.84 76
Indië 6.46 103 6.63 95 6.55 102
Filippijnen 6.46 104 7.47 39 6.97 71
Gaan 6.44 105 5.7 141 6.07 129
Liberia 6.37 106 6.8 82 6.58 100
Belize 6.37 107 6.5 105 6.43 112
Thailand 6.29 108 6.75 88 6.52 105
Honduras 6.28 109 7.3 54 6.79 81
Tanzania 6.27 110 6.92 77 6.59 99
Kenia 6.24 111 7.11 70 6.68 89
Kirgizische Republiek 6.21 112 6.89 80 6.55 102
Jordanië 6.21 113 7.47 39 6.84 76
Marokko 6.18 114 6.29 120 6.23 122
Nicaragua 6.16 115 7.28 59 6.72 87
Zambia 6.1 116 6.75 88 6.43 112
Brunei Darussalam 6.08 117 6.76 86 6.42 115
Vietnam 6.05 118 6.3 119 6.17 124
Oeganda 6.03 119 7.25 60 6.64 94
Maleisië 6.02 120 7.19 65 6.61 97
Libanon 6.01 121 6.91 78 6.46 108
Bahrein 6 122 7.38 49 6.69 88
Laos 5.98 123 6.98 75 6.48 106
Tadzjikistan 5.93 124 6.8 82 6.37 118
Mali 5.88 125 5.9 129 5.89 136
Azerbeidzjan 5.83 126 6.38 114 6.1 128
Venezuela 5.76 127 2.92 159 4.34 158
Mauritanië 5.75 128 5.56 145 5.66 139
Niger 5.73 129 5.74 139 5.73 137
Angola 5.72 130 5.4 148 5.56 142
Koeweit 5.7 131 6.62 97 6.16 125
Centraal Afrikaanse Republiek 5.69 132 4.62 158 5.16 151
Myanmar 5.67 133 5.26 151 5.47 144
Rusland 5.63 134 6.6 100 6.11 126
Timor-Leste 5.62 135 6.29 120 5.96 131
China 5.62 136 6.4 112 6.01 130
Oman 5.6 137 6.62 97 6.11 126
Bangladesh 5.52 138 6.32 117 5.92 133
Tsjaad 5.5 139 5.26 151 5.38 148
Gambia 5.46 140 7.24 61 6.35 119
Guinea 5.46 141 5.75 137 5.6 140
Nigeria 5.45 142 6.38 114 5.92 133
Qutar 5.42 143 7.43 45 6.43 112
Verenigde Arabische Emiraten 5.29 144 7.5 37 6.39 116
Gabon 5.28 145 5.76 136 5.52 143
Algerije 5.25 146 4.84 156 5.05 153
Ethiopië 5.25 147 5.53 146 5.39 146
Pakistan 5.21 148 5.93 127 5.57 141
Zimbabwe 5.17 149 5.61 144 5.39 146
Sri Lanka 5.17 150 6.65 94 5.91 135
Kameroen 4.95 151 5.92 128 5.44 145
Democratische Republiek Congo 4.83 152 5.45 147 5.14 152
Saoedi-Arabië 4.5 153 6.24 122 5.37 149
Boeroendi 4.47 154 6.08 125 5.27 150
Iran 4.35 155 5.31 150 4.83 154
Egypte 3.86 156 5.73 140 4.79 155
Libië 3.79 157 4.95 154 4.37 157
Jemen. 3.02 158 6.17 123 4.59 156
Syrië 2.86 159 5.22 153 4.04 159

Geef een reactie